
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2516 | 1182 | 486 | 307 | 1352 | 153372 | 3382 | 5351 | 13006 | 27682 |
| Feb 2010 | 2745 | 1299 | 634 | 338 | 2268 | 480236 | 9488 | 17773 | 36374 | 76870 |
| Jan 2010 | 2594 | 1336 | 689 | 379 | 1821 | 496082 | 11773 | 21374 | 41441 | 80425 |
| Dec 2009 | 2394 | 1259 | 595 | 301 | 1645 | 451352 | 9354 | 18448 | 39055 | 74232 |
| Nov 2009 | 2191 | 1098 | 506 | 294 | 1590 | 385774 | 8839 | 15208 | 32959 | 65752 |
| Oct 2009 | 1981 | 1002 | 532 | 281 | 1633 | 364561 | 8732 | 16495 | 31064 | 61432 |
| Sep 2009 | 2236 | 1145 | 556 | 291 | 1568 | 390960 | 8742 | 16685 | 34375 | 67102 |
| Aug 2009 | 2000 | 981 | 548 | 297 | 1826 | 389100 | 9236 | 17018 | 30415 | 62025 |
| Jul 2009 | 1907 | 974 | 720 | 312 | 1778 | 364651 | 9697 | 22332 | 30216 | 59132 |
| Jun 2009 | 2576 | 1289 | 1000 | 263 | 1574 | 432031 | 7898 | 30023 | 38698 | 77294 |
| May 2009 | 1229 | 333 | 161 | 83 | 445 | 180026 | 2589 | 4998 | 10342 | 38099 |
| Apr 2009 | 18 | 6 | 7 | 1 | 44 | 3371 | 46 | 223 | 194 | 559 |
| Totals | 4091516 | 89776 | 185928 | 338139 | 690604 | |||||
| Generated by Webalizer Version 2.01 |