Usage Statistics for WWW

Summary Period: Last 12 Months
Generated 03-Jul-2009 04:02 PDT

Usage summary for WWW

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 1751 1035 895 231 318 26036 693 2687 3105 5255
Jun 2009 2576 1289 1000 263 1574 432031 7898 30023 38698 77294
May 2009 1229 333 161 83 445 180026 2589 4998 10342 38099
Apr 2009 18 6 7 1 44 3371 46 223 194 559
Mar 2009 20 3 10 1 67 1736 52 313 115 634
Feb 2009 28 4 7 1 57 5318 52 220 132 806
Jan 2009 94 44 45 13 306 12371 425 1398 1373 2924
Dec 2008 6 1 2 1 57 364 42 63 36 189
Nov 2008 3 1 1 1 37 314 32 38 35 106
Oct 2008 9 0 1 1 49 412 45 56 27 299
Sep 2008 7 1 2 1 43 459 40 66 52 233
Aug 2008 7 1 2 1 45 488 45 68 44 235
Totals 662926 11959 40153 54153 126633


Generated by Webalizer Version 2.01