Usage Statistics for WWW

Summary Period: February 2009
Generated 01-Mar-2009 04:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 186466
Total Files 86413
Total Pages 59396
Total Visits 8692
Total KBytes 805895
Total Unique Sites 2025
Total Unique URLs 797
Total Unique Referrers 19
Total Unique User Agents 80
. Avg Max
Hits per Hour 277 2531
Hits per Day 6659 13194
Files per Day 3086 6744
Pages per Day 2121 5229
Visits per Day 310 402
KBytes per Day 28782 66911
Hits by Response Code
Undefined response code 2
Code 200 - OK 86413
Code 206 - Partial Content 335
Code 301 - Moved Permanently 512
Code 302 - Found 1502
Code 304 - Not Modified 93786
Code 400 - Bad Request 41
Code 403 - Forbidden 5
Code 404 - Not Found 3750
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 95

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2394 1.28% 1352 1.56% 884 1.49% 217 2.50% 121 5.98% 20737 2.57%
2 6849 3.67% 2470 2.86% 1132 1.91% 277 3.19% 166 8.20% 30260 3.75%
3 6895 3.70% 2219 2.57% 774 1.30% 271 3.12% 148 7.31% 25382 3.15%
4 6443 3.46% 2362 2.73% 966 1.63% 254 2.92% 157 7.75% 21590 2.68%
5 6517 3.50% 2275 2.63% 856 1.44% 278 3.20% 164 8.10% 43734 5.43%
6 4778 2.56% 2745 3.18% 2017 3.40% 252 2.90% 146 7.21% 16418 2.04%
7 5259 2.82% 3844 4.45% 2989 5.03% 251 2.89% 171 8.44% 40130 4.98%
8 2929 1.57% 1591 1.84% 1077 1.81% 193 2.22% 113 5.58% 10692 1.33%
9 6733 3.61% 5413 6.26% 4786 8.06% 237 2.73% 139 6.86% 26988 3.35%
10 6257 3.36% 4818 5.58% 3909 6.58% 222 2.55% 132 6.52% 38916 4.83%
11 11580 6.21% 4743 5.49% 3282 5.53% 311 3.58% 201 9.93% 25671 3.19%
12 8722 4.68% 3306 3.83% 1808 3.04% 320 3.68% 195 9.63% 45753 5.68%
13 8806 4.72% 2333 2.70% 918 1.55% 325 3.74% 213 10.52% 23389 2.90%
14 12982 6.96% 4108 4.75% 3037 5.11% 298 3.43% 167 8.25% 28836 3.58%
15 4272 2.29% 1802 2.09% 1325 2.23% 321 3.69% 192 9.48% 23119 2.87%
16 8838 4.74% 6226 7.20% 5229 8.80% 379 4.36% 196 9.68% 44397 5.51%
17 7853 4.21% 2809 3.25% 1567 2.64% 370 4.26% 208 10.27% 29917 3.71%
18 13194 7.08% 6744 7.80% 5170 8.70% 344 3.96% 195 9.63% 66911 8.30%
19 9283 4.98% 5985 6.93% 4991 8.40% 402 4.62% 234 11.56% 31046 3.85%
20 3637 1.95% 1874 2.17% 931 1.57% 376 4.33% 219 10.81% 15882 1.97%
21 4308 2.31% 2888 3.34% 2598 4.37% 320 3.68% 177 8.74% 21167 2.63%
22 4842 2.60% 3910 4.52% 3344 5.63% 305 3.51% 178 8.79% 26092 3.24%
23 6248 3.35% 1745 2.02% 959 1.61% 368 4.23% 210 10.37% 21742 2.70%
24 6894 3.70% 1983 2.29% 1040 1.75% 367 4.22% 219 10.81% 34218 4.25%
25 6677 3.58% 1871 2.17% 965 1.62% 386 4.44% 215 10.62% 29154 3.62%
26 7043 3.78% 1949 2.26% 1016 1.71% 364 4.19% 212 10.47% 23273 2.89%
27 3263 1.75% 1638 1.90% 900 1.52% 364 4.19% 219 10.81% 19925 2.47%
28 2970 1.59% 1410 1.63% 926 1.56% 349 4.02% 171 8.44% 20554 2.55%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2338 1.25% 30 850 0.98% 23 654 1.10% 340 9511 1.18%
1 67 1903 1.02% 48 1367 1.58% 46 1304 2.20% 298 8345 1.04%
2 196 5504 2.95% 175 4927 5.70% 175 4927 8.30% 369 10332 1.28%
3 196 5498 2.95% 176 4940 5.72% 172 4842 8.15% 574 16071 1.99%
4 72 2022 1.08% 43 1229 1.42% 20 586 0.99% 964 26999 3.35%
5 117 3289 1.76% 53 1503 1.74% 28 797 1.34% 819 22919 2.84%
6 229 6430 3.45% 137 3844 4.45% 100 2804 4.72% 919 25745 3.19%
7 267 7493 4.02% 149 4186 4.84% 109 3069 5.17% 927 25969 3.22%
8 265 7441 3.99% 121 3396 3.93% 44 1250 2.10% 1691 47336 5.87%
9 331 9288 4.98% 139 3913 4.53% 54 1522 2.56% 2717 76085 9.44%
10 332 9301 4.99% 111 3121 3.61% 51 1445 2.43% 1695 47449 5.89%
11 405 11357 6.09% 145 4067 4.71% 64 1796 3.02% 2014 56387 7.00%
12 496 13906 7.46% 224 6278 7.27% 131 3673 6.18% 1715 48018 5.96%
13 385 10786 5.78% 206 5778 6.69% 146 4113 6.92% 1478 41384 5.14%
14 375 10511 5.64% 178 4999 5.79% 117 3279 5.52% 1490 41730 5.18%
15 334 9362 5.02% 117 3289 3.81% 68 1910 3.22% 1320 36961 4.59%
16 320 8980 4.82% 98 2765 3.20% 54 1521 2.56% 1241 34739 4.31%
17 386 10825 5.81% 188 5283 6.11% 147 4132 6.96% 1302 36463 4.52%
18 389 10896 5.84% 163 4587 5.31% 117 3293 5.54% 1092 30572 3.79%
19 305 8550 4.59% 82 2321 2.69% 60 1680 2.83% 821 22991 2.85%
20 315 8831 4.74% 105 2958 3.42% 79 2227 3.75% 707 19798 2.46%
21 318 8914 4.78% 149 4191 4.85% 107 3005 5.06% 2196 61475 7.63%
22 174 4883 2.62% 50 1416 1.64% 30 858 1.44% 1189 33291 4.13%
23 291 8158 4.38% 185 5205 6.02% 168 4709 7.93% 905 25327 3.14%

Top 30 of 797 Total URLs
# Hits KBytes URL
1 42386 22.73% 34426 4.27% /
2 8895 4.77% 128562 15.95% /cgi-bin/openwebmail/openwebmail-main.pl
3 4259 2.28% 42086 5.22% /usage/
4 3929 2.11% 4798 0.60% /body.htm
5 3685 1.98% 3639 0.45% /contents.htm
6 3436 1.84% 32096 3.98% /cgi-bin/openwebmail/openwebmail-read.pl
7 2679 1.44% 9871 1.22% /cgi-bin/openwebmail/openwebmail.pl
8 980 0.53% 6098 0.76% /cgi-bin/openwebmail/openwebmail-send.pl
9 625 0.34% 72964 9.05% /usage/usage_200901.html
10 303 0.16% 1612 0.20% /data/openwebmail/sounds/cuckoo.wav
11 190 0.10% 306 0.04% /weather/
12 158 0.08% 127 0.02% /cam/
13 151 0.08% 153 0.02% /genstore/
14 143 0.08% 144 0.02% /news/
15 128 0.07% 123 0.02% /speed.htm
16 118 0.06% 243 0.03% /wireless/
17 113 0.06% 11701 1.45% /usage/usage_200902.html
18 110 0.06% 667 0.08% /cgi-bin/openwebmail/openwebmail-abook.pl
19 110 0.06% 162 0.02% /support.htm
20 101 0.05% 54 0.01% /news/local.htm
21 95 0.05% 1054 0.13% /accept.htm
22 95 0.05% 73 0.01% /data/openwebmail/images/openwebmail.ico
23 93 0.05% 1082 0.13% /services.htm
24 92 0.05% 1131 0.14% /agree.htm
25 86 0.05% 112 0.01% /broadband.htm
26 86 0.05% 330 0.04% /cgi-bin/openwebmail/openwebmail-prefs.pl
27 75 0.04% 362 0.04% /secure/spc.htm
28 67 0.04% 63 0.01% /bwmeter/
29 66 0.04% 8547 1.06% /bwmeter/initialmeter.php
30 62 0.03% 164 0.02% /bwmeter/results.php

Top 10 of 797 Total URLs By KBytes
# Hits KBytes URL
1 8895 4.77% 128562 15.95% /cgi-bin/openwebmail/openwebmail-main.pl
2 625 0.34% 72964 9.05% /usage/usage_200901.html
3 52 0.03% 64416 7.99% /bwmeter/meter.php
4 4259 2.28% 42086 5.22% /usage/
5 42386 22.73% 34426 4.27% /
6 3436 1.84% 32096 3.98% /cgi-bin/openwebmail/openwebmail-read.pl
7 2 0.00% 13308 1.65% /cgi-bin/openwebmail/openwebmail-viewatt.pl/Charging_Boar.wmv
8 113 0.06% 11701 1.45% /usage/usage_200902.html
9 5 0.00% 11286 1.40% /cgi-bin/openwebmail/openwebmail-viewatt.pl/VanGogh.pps
10 2679 1.44% 9871 1.22% /cgi-bin/openwebmail/openwebmail.pl

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 42386 22.73% 6080 72.63% /
2 3929 2.11% 371 4.43% /body.htm
3 3685 1.98% 200 2.39% /contents.htm
4 158 0.08% 106 1.27% /cam/
5 151 0.08% 92 1.10% /genstore/
6 113 0.06% 88 1.05% /usage/usage_200902.html
7 625 0.34% 80 0.96% /usage/usage_200901.html
8 75 0.04% 68 0.81% /secure/spc.htm
9 92 0.05% 65 0.78% /agree.htm
10 95 0.05% 63 0.75% /accept.htm

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 42386 22.73% 3734 44.00% /
2 3929 2.11% 2308 27.19% /body.htm
3 3685 1.98% 326 3.84% /contents.htm
4 158 0.08% 117 1.38% /cam/
5 190 0.10% 99 1.17% /weather/
6 151 0.08% 97 1.14% /genstore/
7 113 0.06% 91 1.07% /usage/usage_200902.html
8 4259 2.28% 86 1.01% /usage/
9 143 0.08% 81 0.95% /news/
10 625 0.34% 81 0.95% /usage/usage_200901.html

Top 30 of 2025 Total Sites
# Hits Files KBytes Visits Hostname
1 40946 21.96% 4591 5.31% 77278 9.59% 20 0.23% h237-20.state.id.us
2 20891 11.20% 1834 2.12% 29712 3.69% 24 0.28% dwhittaker.nidaho.net
3 8745 4.69% 8745 10.12% 7541 0.94% 9 0.10% ip46.d100.tiszanet.hu
4 7684 4.12% 7684 8.89% 6626 0.82% 6 0.07% www3.xtra-media.net
5 3791 2.03% 693 0.80% 9721 1.21% 63 0.72% naplesgen.nidaho.net
6 3662 1.96% 1082 1.25% 6507 0.81% 32 0.37% static-96-239-196-38.sttlwa.dsl-w.verizon.net
7 3328 1.78% 3328 3.85% 2870 0.36% 3 0.03% d132.webcreators.nl
8 3235 1.73% 588 0.68% 3086 0.38% 193 2.22% langness.nidaho.net
9 3024 1.62% 3024 3.50% 29927 3.71% 19 0.22% mcc-dyn-246-145.kosnet.ru
10 3008 1.61% 1199 1.39% 8543 1.06% 107 1.23% gustafson.nidaho.net
11 2942 1.58% 2942 3.40% 2537 0.31% 2 0.02% venus.os.pl
12 2769 1.48% 1 0.00% 4 0.00% 116 1.33% sandellin.nidaho.net
13 2406 1.29% 824 0.95% 8971 1.11% 17 0.20% 67-61-90-102.cpe.cableone.net
14 2193 1.18% 1940 2.25% 19525 2.42% 124 1.43% olson.nidaho.net
15 2176 1.17% 2176 2.52% 1876 0.23% 3 0.03% ns1.hemensistem.com
16 2097 1.12% 177 0.20% 983 0.12% 66 0.76% npls67.nidaho.net
17 2030 1.09% 516 0.60% 6477 0.80% 19 0.22% udp284011uds.hawaiiantel.net
18 1910 1.02% 1910 2.21% 1647 0.20% 1 0.01% s575.evanzo-server.de
19 1910 1.02% 1910 2.21% 1647 0.20% 2 0.02% vix.worldpath.net
20 1908 1.02% 1908 2.21% 1645 0.20% 1 0.01% linux6.unoeuro.com
21 1896 1.02% 568 0.66% 22627 2.81% 28 0.32% ip70-189-69-110.ok.ok.cox.net
22 1800 0.97% 1548 1.79% 11482 1.42% 60 0.69% pubdef.nidaho.net
23 1511 0.81% 1511 1.75% 1303 0.16% 1 0.01% kuzbass.com
24 1493 0.80% 345 0.40% 3686 0.46% 8 0.09% 75-138-254-198.dhcp.jcsn.tn.charter.com
25 1260 0.68% 426 0.49% 1548 0.19% 9 0.10% pool-68-238-142-148.sea.dsl-w.verizon.net
26 1232 0.66% 420 0.49% 4411 0.55% 10 0.12% 24-116-238-137.cpe.cableone.net
27 1120 0.60% 268 0.31% 4569 0.57% 19 0.22% 66-45-175-98.ptr.llix.net
28 941 0.50% 941 1.09% 811 0.10% 456 5.25% server11.servera.info
29 875 0.47% 219 0.25% 932 0.12% 4 0.05% static-96-239-196-94.sttlwa.dsl-w.verizon.net
30 819 0.44% 284 0.33% 3081 0.38% 160 1.84% admin1-npls.nidaho.net

Top 10 of 2025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40946 21.96% 4591 5.31% 77278 9.59% 20 0.23% h237-20.state.id.us
2 324 0.17% 324 0.37% 38007 4.72% 13 0.15% fe66.hc.ru
3 3024 1.62% 3024 3.50% 29927 3.71% 19 0.22% mcc-dyn-246-145.kosnet.ru
4 20891 11.20% 1834 2.12% 29712 3.69% 24 0.28% dwhittaker.nidaho.net
5 115 0.06% 110 0.13% 22790 2.83% 3 0.03% bovey.nidaho.net
6 1896 1.02% 568 0.66% 22627 2.81% 28 0.32% ip70-189-69-110.ok.ok.cox.net
7 354 0.19% 330 0.38% 21421 2.66% 5 0.06% bcp4.cbp.dhs.gov
8 2193 1.18% 1940 2.25% 19525 2.42% 124 1.43% olson.nidaho.net
9 145 0.08% 145 0.17% 17009 2.11% 25 0.29% d-216-137-2-90.batelnet.bs
10 288 0.15% 217 0.25% 15732 1.95% 9 0.10% bcp3.cbp.dhs.gov

Top 19 of 19 Total Referrers
# Hits Referrer
1 803 0.43% - (Direct Request)
2 58 0.03% http://clairity.net/body.htm
3 36 0.02% http://www.clairity.net/body.htm
4 24 0.01% http://www.clairity.net/
5 22 0.01% http://clairity.net/
6 6 0.00% http://www.clairity.net/contents.htm
7 5 0.00% http://clairity.net/contents.htm
8 5 0.00% http://whois.domaintools.com/clairity.net
9 4 0.00% http://clairity.net/index.htm
10 4 0.00% http://www.clairity.net/index.htm
11 4 0.00% http://www.whois.sc/
12 3 0.00% http://search.live.com/results.aspx
13 2 0.00% http://www.clairity.net
14 2 0.00% http://www.netcraft.com/survey/
15 1 0.00% CLAIRITY.NET/
16 1 0.00% CLAIRITY.NET/rss.xml
17 1 0.00% http://mail2.nidaho.net/cam/index.htm
18 1 0.00% http://rds.yahoo.com/_ylt
19 1 0.00% http://www.nidaho.net/usage/usage_200902.html

Top 15 of 80 Total User Agents
# Hits User Agent
1 174 0.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 92 0.05% Morfeus Fucking Scanner
3 91 0.05% Toata dragostea mea pentru diavola
4 50 0.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 47 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 45 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 42 0.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 42 0.02% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
9 38 0.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 38 0.02% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 29 0.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
12 20 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 14 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 14 0.01% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 12 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 88785 47.61% 34058 39.41% 284243 35.27% Network
2 40947 21.96% 4592 5.31% 77284 9.59% United States
3 13271 7.12% 9189 10.63% 47474 5.89% US Commercial
4 10498 5.63% 7503 8.68% 47064 5.84% Unresolved/Unknown
5 8766 4.70% 7796 9.02% 156518 19.42% Mexico
6 8747 4.69% 8747 10.12% 7543 0.94% Hungary
7 4675 2.51% 4625 5.35% 81570 10.12% Russian Federation
8 3405 1.83% 3405 3.94% 6312 0.78% Netherlands
9 3093 1.66% 3093 3.58% 2667 0.33% Poland
10 2118 1.14% 2078 2.40% 5048 0.63% Germany
11 961 0.52% 828 0.96% 47471 5.89% US Government
12 222 0.12% 114 0.13% 5509 0.68% Non-Profit Organization
13 205 0.11% 205 0.24% 24048 2.98% Bahamas
14 118 0.06% 12 0.01% 128 0.02% Italy
15 87 0.05% 76 0.09% 197 0.02% Brazil
16 78 0.04% 42 0.05% 217 0.03% Canada
17 71 0.04% 69 0.08% 7521 0.93% Tuvalu
18 67 0.04% 59 0.07% 4042 0.50% US Educational
19 38 0.02% 19 0.02% 38 0.00% Seychelles
20 33 0.02% 14 0.02% 25 0.00% China
21 27 0.01% 22 0.03% 51 0.01% United Kingdom
22 24 0.01% 6 0.01% 94 0.01% Czech Republic
23 22 0.01% 22 0.03% 19 0.00% Malaysia
24 20 0.01% 13 0.02% 126 0.02% France
25 20 0.01% 19 0.02% 99 0.01% Japan
26 19 0.01% 17 0.02% 17 0.00% India
27 17 0.01% 14 0.02% 21 0.00% Argentina
28 17 0.01% 15 0.02% 124 0.02% Romania
29 12 0.01% 11 0.01% 12 0.00% Taiwan
30 9 0.00% 9 0.01% 8 0.00% Dominican Republic


Generated by Webalizer Version 2.01