Usage Statistics for WWW

Summary Period: March 2009
Generated 01-Apr-2009 04:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 191400
Total Files 80530
Total Pages 56806
Total Visits 9667
Total KBytes 702600
Total Unique Sites 2109
Total Unique URLs 679
Total Unique Referrers 22
Total Unique User Agents 86
. Avg Max
Hits per Hour 257 4039
Hits per Day 6174 11714
Files per Day 2597 6491
Pages per Day 1832 5617
Visits per Day 311 432
KBytes per Day 22665 54409
Hits by Response Code
Undefined response code 3
Code 200 - OK 80530
Code 206 - Partial Content 282
Code 301 - Moved Permanently 573
Code 302 - Found 1442
Code 304 - Not Modified 104232
Code 400 - Bad Request 36
Code 403 - Forbidden 5
Code 404 - Not Found 4196
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 10
Code 501 - Not Implemented 80

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 6799 3.55% 1531 1.90% 612 1.08% 301 3.11% 164 7.78% 28301 4.03%
2 8706 4.55% 2202 2.73% 891 1.57% 359 3.71% 191 9.06% 21407 3.05%
3 4894 2.56% 1676 2.08% 972 1.71% 369 3.82% 211 10.00% 22704 3.23%
4 7758 4.05% 2642 3.28% 1663 2.93% 302 3.12% 165 7.82% 25109 3.57%
5 7928 4.14% 3841 4.77% 2862 5.04% 273 2.82% 164 7.78% 19436 2.77%
6 5397 2.82% 1531 1.90% 772 1.36% 326 3.37% 202 9.58% 17479 2.49%
7 2151 1.12% 1001 1.24% 709 1.25% 296 3.06% 165 7.82% 10737 1.53%
8 5137 2.68% 3011 3.74% 2731 4.81% 278 2.88% 152 7.21% 8558 1.22%
9 9877 5.16% 4093 5.08% 2873 5.06% 327 3.38% 185 8.77% 32221 4.59%
10 8823 4.61% 3460 4.30% 2283 4.02% 307 3.18% 175 8.30% 28238 4.02%
11 7721 4.03% 2923 3.63% 1991 3.50% 358 3.70% 216 10.24% 31702 4.51%
12 4811 2.51% 2101 2.61% 954 1.68% 376 3.89% 199 9.44% 54409 7.74%
13 5822 3.04% 1558 1.93% 927 1.63% 370 3.83% 177 8.39% 11929 1.70%
14 4493 2.35% 3484 4.33% 3059 5.38% 272 2.81% 156 7.40% 12842 1.83%
15 2574 1.34% 1443 1.79% 910 1.60% 313 3.24% 178 8.44% 16055 2.29%
16 9918 5.18% 5473 6.80% 4558 8.02% 432 4.47% 248 11.76% 32861 4.68%
17 7201 3.76% 2153 2.67% 931 1.64% 344 3.56% 192 9.10% 41476 5.90%
18 11714 6.12% 6491 8.06% 5617 9.89% 302 3.12% 168 7.97% 30899 4.40%
19 5824 3.04% 1662 2.06% 834 1.47% 278 2.88% 160 7.59% 16189 2.30%
20 2270 1.19% 922 1.14% 655 1.15% 280 2.90% 162 7.68% 11170 1.59%
21 3025 1.58% 1672 2.08% 1482 2.61% 325 3.36% 163 7.73% 11075 1.58%
22 6010 3.14% 5057 6.28% 4703 8.28% 310 3.21% 167 7.92% 12785 1.82%
23 8166 4.27% 2486 3.09% 1909 3.36% 321 3.32% 191 9.06% 32402 4.61%
24 7702 4.02% 2218 2.75% 1135 2.00% 283 2.93% 175 8.30% 32166 4.58%
25 5570 2.91% 1407 1.75% 695 1.22% 269 2.78% 160 7.59% 22307 3.17%
26 7061 3.69% 4433 5.50% 3774 6.64% 296 3.06% 195 9.25% 27480 3.91%
27 2485 1.30% 1282 1.59% 720 1.27% 268 2.77% 174 8.25% 9681 1.38%
28 5919 3.09% 3782 4.70% 3250 5.72% 271 2.80% 160 7.59% 19637 2.79%
29 1900 0.99% 1084 1.35% 686 1.21% 281 2.91% 186 8.82% 9590 1.36%
30 7282 3.80% 2187 2.72% 923 1.62% 304 3.14% 189 8.96% 37219 5.30%
31 6462 3.38% 1724 2.14% 725 1.28% 298 3.08% 195 9.25% 14537 2.07%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2017 1.05% 48 1511 1.88% 48 1500 2.64% 105 3251 0.46%
1 29 907 0.47% 22 686 0.85% 20 620 1.09% 220 6828 0.97%
2 107 3345 1.75% 101 3145 3.91% 99 3074 5.41% 254 7878 1.12%
3 25 803 0.42% 20 631 0.78% 20 649 1.14% 119 3696 0.53%
4 148 4617 2.41% 101 3147 3.91% 74 2312 4.07% 806 24974 3.55%
5 154 4783 2.50% 59 1856 2.30% 30 949 1.67% 843 26127 3.72%
6 302 9383 4.90% 204 6331 7.86% 177 5501 9.68% 868 26895 3.83%
7 313 9731 5.08% 149 4649 5.77% 107 3317 5.84% 888 27535 3.92%
8 348 10798 5.64% 151 4682 5.81% 87 2701 4.75% 1165 36115 5.14%
9 356 11038 5.77% 147 4584 5.69% 83 2585 4.55% 1294 40120 5.71%
10 321 9968 5.21% 97 3025 3.76% 46 1454 2.56% 1512 46859 6.67%
11 398 12364 6.46% 144 4493 5.58% 81 2524 4.44% 965 29902 4.26%
12 318 9868 5.16% 98 3055 3.79% 39 1209 2.13% 1233 38216 5.44%
13 250 7776 4.06% 80 2498 3.10% 38 1200 2.11% 782 24252 3.45%
14 307 9544 4.99% 79 2468 3.06% 41 1281 2.26% 1485 46022 6.55%
15 448 13901 7.26% 244 7594 9.43% 203 6319 11.12% 1771 54914 7.82%
16 428 13281 6.94% 203 6314 7.84% 169 5254 9.25% 1357 42058 5.99%
17 294 9115 4.76% 73 2282 2.83% 37 1167 2.05% 1056 32741 4.66%
18 409 12694 6.63% 170 5291 6.57% 128 3986 7.02% 954 29564 4.21%
19 385 11946 6.24% 160 4981 6.19% 116 3609 6.35% 861 26681 3.80%
20 248 7688 4.02% 63 1974 2.45% 43 1335 2.35% 809 25080 3.57%
21 226 7035 3.68% 49 1538 1.91% 40 1251 2.20% 1815 56280 8.01%
22 142 4410 2.30% 42 1330 1.65% 27 851 1.50% 959 29721 4.23%
23 141 4388 2.29% 79 2465 3.06% 69 2158 3.80% 545 16890 2.40%

Top 30 of 679 Total URLs
# Hits KBytes URL
1 42241 22.07% 33779 4.81% /
2 9020 4.71% 162293 23.10% /cgi-bin/openwebmail/openwebmail-main.pl
3 4814 2.52% 5494 0.78% /body.htm
4 4306 2.25% 3843 0.55% /contents.htm
5 2795 1.46% 30077 4.28% /cgi-bin/openwebmail/openwebmail-read.pl
6 2571 1.34% 9623 1.37% /cgi-bin/openwebmail/openwebmail.pl
7 771 0.40% 5326 0.76% /cgi-bin/openwebmail/openwebmail-send.pl
8 603 0.32% 5891 0.84% /usage/
9 345 0.18% 2122 0.30% /data/openwebmail/sounds/cuckoo.wav
10 184 0.10% 160 0.02% /cam/
11 181 0.09% 273 0.04% /weather/
12 167 0.09% 205 0.03% /news/
13 133 0.07% 14430 2.05% /usage/usage_200903.html
14 130 0.07% 290 0.04% /wireless/
15 129 0.07% 123 0.02% /genstore/
16 125 0.07% 126 0.02% /speed.htm
17 122 0.06% 94 0.01% /data/openwebmail/images/openwebmail.ico
18 118 0.06% 153 0.02% /broadband.htm
19 117 0.06% 1305 0.19% /accept.htm
20 116 0.06% 190 0.03% /support.htm
21 112 0.06% 12904 1.84% /usage/usage_200901.html
22 99 0.05% 1184 0.17% /services.htm
23 98 0.05% 695 0.10% /cgi-bin/openwebmail/openwebmail-folder.pl
24 92 0.05% 1216 0.17% /agree.htm
25 88 0.05% 442 0.06% /secure/spc.htm
26 75 0.04% 197 0.03% /bwmeter/results.php
27 75 0.04% 48 0.01% /news/local.htm
28 73 0.04% 85 0.01% /radio/
29 69 0.04% 65 0.01% /bwmeter/
30 67 0.04% 8677 1.23% /bwmeter/initialmeter.php

Top 10 of 679 Total URLs By KBytes
# Hits KBytes URL
1 9020 4.71% 162293 23.10% /cgi-bin/openwebmail/openwebmail-main.pl
2 51 0.03% 59124 8.42% /bwmeter/meter.php
3 42241 22.07% 33779 4.81% /
4 2795 1.46% 30077 4.28% /cgi-bin/openwebmail/openwebmail-read.pl
5 133 0.07% 14430 2.05% /usage/usage_200903.html
6 2 0.00% 14277 2.03% /cgi-bin/openwebmail/openwebmail-viewatt.pl/Hudson River Plane Landing Animation with Audio.wmv
7 112 0.06% 12904 1.84% /usage/usage_200901.html
8 2571 1.34% 9623 1.37% /cgi-bin/openwebmail/openwebmail.pl
9 67 0.04% 8677 1.23% /bwmeter/initialmeter.php
10 2 0.00% 8094 1.15% /cgi-bin/openwebmail/openwebmail-viewatt.pl/Billy Connolly The Colonoscopy.wmv

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 42241 22.07% 6944 74.56% /
2 4814 2.52% 469 5.04% /body.htm
3 4306 2.25% 187 2.01% /contents.htm
4 184 0.10% 125 1.34% /cam/
5 129 0.07% 90 0.97% /genstore/
6 133 0.07% 88 0.94% /usage/usage_200903.html
7 88 0.05% 80 0.86% /secure/spc.htm
8 117 0.06% 74 0.79% /accept.htm
9 92 0.05% 54 0.58% /agree.htm
10 116 0.06% 48 0.52% /support.htm

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 42241 22.07% 4337 45.97% /
2 4814 2.52% 2566 27.20% /body.htm
3 4306 2.25% 377 4.00% /contents.htm
4 184 0.10% 139 1.47% /cam/
5 181 0.09% 124 1.31% /weather/
6 167 0.09% 95 1.01% /news/
7 129 0.07% 94 1.00% /genstore/
8 133 0.07% 91 0.96% /usage/usage_200903.html
9 603 0.32% 78 0.83% /usage/
10 117 0.06% 70 0.74% /accept.htm

Top 30 of 2109 Total Sites
# Hits Files KBytes Visits Hostname
1 56388 29.46% 6216 7.72% 147376 20.98% 32 0.33% h237-20.state.id.us
2 18148 9.48% 1648 2.05% 27380 3.90% 32 0.33% dwhittaker.nidaho.net
3 4961 2.59% 4961 6.16% 4278 0.61% 2 0.02% venus.os.pl
4 4520 2.36% 4520 5.61% 3898 0.55% 2 0.02% www3.xtra-media.net
5 4518 2.36% 4518 5.61% 3896 0.55% 3 0.03% kuzbass.com
6 4332 2.26% 495 0.61% 9122 1.30% 61 0.63% naplesgen.nidaho.net
7 4332 2.26% 1336 1.66% 10580 1.51% 54 0.56% static-96-239-196-38.sttlwa.dsl-w.verizon.net
8 4215 2.20% 4215 5.23% 3635 0.52% 3 0.03% email.brlinux2.net
9 3491 1.82% 293 0.36% 3122 0.44% 249 2.58% langness.nidaho.net
10 3403 1.78% 27 0.03% 248 0.04% 143 1.48% sandellin.nidaho.net
11 2432 1.27% 2432 3.02% 2097 0.30% 2 0.02% ip46.d100.tiszanet.hu
12 2333 1.22% 2333 2.90% 2012 0.29% 1 0.01% linux6.unoeuro.com
13 2110 1.10% 2110 2.62% 1819 0.26% 2 0.02% vix.worldpath.net
14 2022 1.06% 2022 2.51% 1744 0.25% 2 0.02% web03-cluster.nexlink.ch
15 2000 1.04% 1562 1.94% 8517 1.21% 78 0.81% pubdef.nidaho.net
16 1952 1.02% 1007 1.25% 6173 0.88% 67 0.69% gustafson.nidaho.net
17 1896 0.99% 334 0.41% 1741 0.25% 70 0.72% longevity.nidaho.net
18 1792 0.94% 1792 2.23% 1545 0.22% 1 0.01% ns1.hemensistem.com
19 1315 0.69% 705 0.88% 15942 2.27% 207 2.14% admin1-npls.nidaho.net
20 1084 0.57% 1084 1.35% 935 0.13% 509 5.27% server11.servera.info
21 1072 0.56% 110 0.14% 855 0.12% 1 0.01% 208.81.155.199
22 1006 0.53% 225 0.28% 1939 0.28% 19 0.20% 66-45-175-98.ptr.llix.net
23 995 0.52% 323 0.40% 2158 0.31% 76 0.79% bryan.nidaho.net
24 973 0.51% 704 0.87% 8948 1.27% 88 0.91% olson.nidaho.net
25 837 0.44% 588 0.73% 8001 1.14% 35 0.36% amaterials.nidaho.net
26 836 0.44% 44 0.05% 415 0.06% 171 1.77% orourke.nidaho.net
27 794 0.41% 794 0.99% 685 0.10% 1 0.01% strimon-spaclub.com
28 761 0.40% 42 0.05% 400 0.06% 36 0.37% npls67.nidaho.net
29 661 0.35% 372 0.46% 1778 0.25% 8 0.08% hope218.nidaho.net
30 642 0.34% 642 0.80% 554 0.08% 642 6.64% 61.135.168.39

Top 10 of 2109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56388 29.46% 6216 7.72% 147376 20.98% 32 0.33% h237-20.state.id.us
2 18148 9.48% 1648 2.05% 27380 3.90% 32 0.33% dwhittaker.nidaho.net
3 215 0.11% 174 0.22% 22961 3.27% 1 0.01% bcp1.cbp.dhs.gov
4 179 0.09% 157 0.19% 22871 3.26% 3 0.03% bcp5.cbp.dhs.gov
5 624 0.33% 554 0.69% 19115 2.72% 8 0.08% dsl-189-164-99-87.prod-infinitum.com.mx
6 1315 0.69% 705 0.88% 15942 2.27% 207 2.14% admin1-npls.nidaho.net
7 228 0.12% 194 0.24% 15230 2.17% 2 0.02% bcp2.cbp.dhs.gov
8 4332 2.26% 1336 1.66% 10580 1.51% 54 0.56% static-96-239-196-38.sttlwa.dsl-w.verizon.net
9 4332 2.26% 495 0.61% 9122 1.30% 61 0.63% naplesgen.nidaho.net
10 114 0.06% 82 0.10% 9092 1.29% 27 0.28% aegis.cs.princeton.edu

Top 22 of 22 Total Referrers
# Hits Referrer
1 838 0.44% - (Direct Request)
2 44 0.02% http://www.clairity.net/body.htm
3 36 0.02% http://www.clairity.net/
4 33 0.02% http://clairity.net/body.htm
5 22 0.01% http://clairity.net/
6 14 0.01% http://clairity.net/index.htm
7 10 0.01% http://mail2.nidaho.net/
8 10 0.01% http://www.clairity.net/index.htm
9 6 0.00% http://www.clairity.net/contents.htm
10 5 0.00% http://whois.domaintools.com/clairity.net
11 5 0.00% http://www.whois.sc/
12 4 0.00% http://www.netcraft.com/survey/
13 3 0.00% CLAIRITY.NET/
14 3 0.00% http://clairity.net/contents.htm
15 2 0.00% CLAIRITY.NET/engine/rss.php
16 2 0.00% http://mail2.nidaho.net/body.htm
17 2 0.00% http://mail2.nidaho.net/cam/index.htm
18 2 0.00% http://www.clairity.net
19 1 0.00% CLAIRITY.NET/rss.xml
20 1 0.00% http://search.msn.com/results.aspx
21 1 0.00% http://www.clairbuick.net/Default.aspx
22 1 0.00% http://www.truemiles.com/

Top 15 of 86 Total User Agents
# Hits User Agent
1 176 0.09% revolt
2 141 0.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 133 0.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 68 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 63 0.03% Toata dragostea mea pentru diavola
6 50 0.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 29 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 26 0.01% Yandex/1.01.001 (compatible; Win16; I)
9 25 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 24 0.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 20 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 19 0.01% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 14 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent
14 14 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Geck
15 13 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for March 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 85618 44.73% 33128 41.14% 257241 36.61% Network
2 56461 29.50% 6272 7.79% 147908 21.05% United States
3 16043 8.38% 13862 17.21% 48012 6.83% US Commercial
4 12924 6.75% 8721 10.83% 43500 6.19% Unresolved/Unknown
5 7105 3.71% 6225 7.73% 101190 14.40% Mexico
6 5059 2.64% 5057 6.28% 4361 0.62% Poland
7 2436 1.27% 2436 3.02% 2101 0.30% Hungary
8 2024 1.06% 2024 2.51% 1745 0.25% Switzerland
9 902 0.47% 840 1.04% 7904 1.12% Russian Federation
10 887 0.46% 739 0.92% 63904 9.10% US Government
11 613 0.32% 612 0.76% 529 0.08% United Kingdom
12 243 0.13% 125 0.16% 495 0.07% Non-Profit Organization
13 209 0.11% 72 0.09% 1516 0.22% Old style Arpanet (arpa)
14 139 0.07% 133 0.17% 115 0.02% Brazil
15 121 0.06% 86 0.11% 9107 1.30% US Educational
16 80 0.04% 80 0.10% 9384 1.34% Bahamas
17 73 0.04% 34 0.04% 167 0.02% Germany
18 61 0.03% 46 0.06% 672 0.10% Canada
19 50 0.03% 49 0.06% 42 0.01% Malaysia
20 48 0.03% 24 0.03% 49 0.01% Seychelles
21 40 0.02% 34 0.04% 33 0.00% China
22 39 0.02% 37 0.05% 839 0.12% Netherlands
23 33 0.02% 31 0.04% 136 0.02% Czech Republic
24 28 0.01% 18 0.02% 16 0.00% Argentina
25 23 0.01% 9 0.01% 24 0.00% France
26 18 0.01% 18 0.02% 1400 0.20% Romania
27 14 0.01% 14 0.02% 12 0.00% Taiwan
28 13 0.01% 13 0.02% 11 0.00% Indonesia
29 13 0.01% 10 0.01% 11 0.00% India
30 10 0.01% 9 0.01% 10 0.00% Italy


Generated by Webalizer Version 2.01