Usage Statistics for WWW

Summary Period: June 2009
Generated 01-Jul-2009 04:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 77294
Total Files 38698
Total Pages 30023
Total Visits 7898
Total KBytes 432031
Total Unique Sites 1574
Total Unique URLs 149
. Avg Max
Hits per Hour 107 498
Hits per Day 2576 4163
Files per Day 1289 2000
Pages per Day 1000 1862
Visits per Day 263 385
KBytes per Day 14401 35967
Hits by Response Code
Code 200 - OK 38698
Code 206 - Partial Content 872
Code 301 - Moved Permanently 761
Code 302 - Found 1
Code 304 - Not Modified 31157
Code 400 - Bad Request 23
Code 404 - Not Found 5769
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 11

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1632 2.11% 533 1.38% 191 0.64% 130 1.65% 68 4.32% 6666 1.54%
2 1612 2.09% 473 1.22% 223 0.74% 135 1.71% 78 4.96% 5557 1.29%
3 1610 2.08% 515 1.33% 176 0.59% 114 1.44% 56 3.56% 5500 1.27%
4 1477 1.91% 586 1.51% 211 0.70% 152 1.92% 90 5.72% 6458 1.49%
5 1401 1.81% 478 1.24% 170 0.57% 115 1.46% 68 4.32% 9860 2.28%
6 1577 2.04% 514 1.33% 170 0.57% 111 1.41% 76 4.83% 6737 1.56%
7 1775 2.30% 406 1.05% 212 0.71% 150 1.90% 88 5.59% 4824 1.12%
8 1665 2.15% 476 1.23% 194 0.65% 142 1.80% 89 5.65% 5789 1.34%
9 2033 2.63% 638 1.65% 281 0.94% 154 1.95% 81 5.15% 8507 1.97%
10 2117 2.74% 984 2.54% 370 1.23% 181 2.29% 115 7.31% 15789 3.65%
11 3169 4.10% 1644 4.25% 742 2.47% 289 3.66% 193 12.26% 35967 8.33%
12 3538 4.58% 1631 4.21% 1038 3.46% 321 4.06% 208 13.21% 20548 4.76%
13 2866 3.71% 1686 4.36% 1430 4.76% 293 3.71% 201 12.77% 21812 5.05%
14 2963 3.83% 1720 4.44% 1333 4.44% 309 3.91% 206 13.09% 16575 3.84%
15 4163 5.39% 1808 4.67% 1577 5.25% 328 4.15% 235 14.93% 19137 4.43%
16 3558 4.60% 2000 5.17% 1614 5.38% 279 3.53% 181 11.50% 17842 4.13%
17 3841 4.97% 1553 4.01% 1458 4.86% 385 4.87% 222 14.10% 14555 3.37%
18 2892 3.74% 1557 4.02% 1139 3.79% 356 4.51% 212 13.47% 17343 4.01%
19 2864 3.71% 1906 4.93% 1641 5.47% 306 3.87% 189 12.01% 15454 3.58%
20 3622 4.69% 1903 4.92% 1807 6.02% 365 4.62% 210 13.34% 22758 5.27%
21 3025 3.91% 1925 4.97% 1862 6.20% 377 4.77% 242 15.37% 22340 5.17%
22 2915 3.77% 1907 4.93% 1655 5.51% 329 4.17% 201 12.77% 14830 3.43%
23 3245 4.20% 1885 4.87% 1699 5.66% 362 4.58% 225 14.29% 18754 4.34%
24 2586 3.35% 1711 4.42% 1487 4.95% 380 4.81% 206 13.09% 20330 4.71%
25 2885 3.73% 1846 4.77% 1611 5.37% 315 3.99% 177 11.25% 15207 3.52%
26 2309 2.99% 1206 3.12% 1086 3.62% 314 3.98% 213 13.53% 10136 2.35%
27 1475 1.91% 801 2.07% 763 2.54% 277 3.51% 163 10.36% 6841 1.58%
28 2307 2.98% 1399 3.62% 1254 4.18% 335 4.24% 205 13.02% 13598 3.15%
29 2747 3.55% 1142 2.95% 954 3.18% 280 3.55% 159 10.10% 10371 2.40%
30 3425 4.43% 1865 4.82% 1675 5.58% 356 4.51% 193 12.26% 21948 5.08%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1390 1.80% 35 1069 2.76% 33 995 3.31% 387 11617 2.69%
1 39 1186 1.53% 31 937 2.42% 29 882 2.94% 208 6239 1.44%
2 49 1484 1.92% 37 1130 2.92% 39 1186 3.95% 232 6945 1.61%
3 33 1009 1.31% 27 829 2.14% 28 865 2.88% 240 7205 1.67%
4 48 1456 1.88% 32 987 2.55% 38 1145 3.81% 234 7015 1.62%
5 64 1927 2.49% 36 1092 2.82% 31 936 3.12% 376 11286 2.61%
6 80 2425 3.14% 39 1184 3.06% 32 970 3.23% 383 11488 2.66%
7 120 3615 4.68% 52 1586 4.10% 38 1146 3.82% 485 14540 3.37%
8 135 4076 5.27% 58 1740 4.50% 40 1203 4.01% 554 16621 3.85%
9 144 4347 5.62% 66 1986 5.13% 42 1264 4.21% 746 22371 5.18%
10 151 4541 5.87% 66 1985 5.13% 41 1259 4.19% 737 22106 5.12%
11 134 4025 5.21% 65 1968 5.09% 44 1332 4.44% 812 24365 5.64%
12 121 3637 4.71% 61 1833 4.74% 43 1291 4.30% 862 25847 5.98%
13 122 3674 4.75% 62 1883 4.87% 43 1313 4.37% 634 19017 4.40%
14 124 3720 4.81% 67 2015 5.21% 38 1157 3.85% 938 28126 6.51%
15 115 3468 4.49% 56 1708 4.41% 42 1283 4.27% 911 27320 6.32%
16 126 3806 4.92% 58 1756 4.54% 48 1462 4.87% 764 22905 5.30%
17 127 3823 4.95% 66 2004 5.18% 54 1628 5.42% 786 23572 5.46%
18 138 4166 5.39% 63 1919 4.96% 45 1376 4.58% 701 21035 4.87%
19 155 4667 6.04% 68 2060 5.32% 54 1624 5.41% 650 19508 4.52%
20 171 5130 6.64% 70 2109 5.45% 53 1597 5.32% 865 25959 6.01%
21 144 4334 5.61% 66 2001 5.17% 52 1573 5.24% 624 18731 4.34%
22 114 3444 4.46% 56 1690 4.37% 47 1438 4.79% 849 25473 5.90%
23 64 1944 2.52% 40 1227 3.17% 36 1098 3.66% 425 12740 2.95%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 24230 31.35% 118384 27.40% /
2 4037 5.22% 5081 1.18% /css/style.css
3 303 0.39% 1473 0.34% /weather.html
4 298 0.39% 1609 0.37% /search.html
5 228 0.29% 1520 0.35% /news.html
6 224 0.29% 1250 0.29% http://www.nidaho.net
7 221 0.29% 890 0.21% /wireless/
8 140 0.18% 213 0.05% /speed.html
9 137 0.18% 10225 2.37% /usage/usage_200810.html
10 134 0.17% 142 0.03% /genstore/
11 104 0.13% 117 0.03% /radio/
12 95 0.12% 133 0.03% /cam/
13 93 0.12% 104 0.02% /contact.html
14 89 0.12% 44 0.01% /forsale/
15 75 0.10% 919 0.21% /accept.html
16 75 0.10% 369 0.09% /radio.html
17 74 0.10% 124 0.03% /scl.html
18 74 0.10% 354 0.08% /womancare/
19 72 0.09% 106 0.02% /privacy.html
20 70 0.09% 628 0.15% /virus.html
21 69 0.09% 968 0.22% /agree.html
22 67 0.09% 70 0.02% /bwmeter/
23 64 0.08% 288 0.07% /money/
24 60 0.08% 7770 1.80% /bwmeter/initialmeter.php
25 51 0.07% 113 0.03% /dialup.html
26 47 0.06% 74 0.02% /support.html
27 44 0.06% 27 0.01% /bwmeter/style.css
28 41 0.05% 4878 1.13% /usage/usage_200901.html
29 39 0.05% 102 0.02% /bwmeter/results.php
30 37 0.05% 43915 10.16% /bwmeter/meter.php

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 24230 31.35% 118384 27.40% /
2 37 0.05% 43915 10.16% /bwmeter/meter.php
3 137 0.18% 10225 2.37% /usage/usage_200810.html
4 60 0.08% 7770 1.80% /bwmeter/initialmeter.php
5 4037 5.22% 5081 1.18% /css/style.css
6 41 0.05% 4878 1.13% /usage/usage_200901.html
7 24 0.03% 2305 0.53% /usage/usage_200906.html
8 298 0.39% 1609 0.37% /search.html
9 228 0.29% 1520 0.35% /news.html
10 303 0.39% 1473 0.34% /weather.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 24230 31.35% 6203 87.29% /
2 298 0.39% 62 0.87% /search.html
3 228 0.29% 50 0.70% /news.html
4 134 0.17% 47 0.66% /genstore/
5 303 0.39% 45 0.63% /weather.html
6 75 0.10% 31 0.44% /accept.html
7 137 0.18% 31 0.44% /usage/usage_200810.html
8 36 0.05% 30 0.42% /secure/spc.htm
9 41 0.05% 30 0.42% /usage/usage_200901.html
10 30 0.04% 29 0.41% /secure/survey.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 24230 31.35% 5739 80.22% /
2 303 0.39% 148 2.07% /weather.html
3 228 0.29% 106 1.48% /news.html
4 298 0.39% 95 1.33% /search.html
5 221 0.29% 86 1.20% /wireless/
6 134 0.17% 72 1.01% /genstore/
7 104 0.13% 55 0.77% /radio/
8 140 0.18% 53 0.74% /speed.html
9 89 0.12% 48 0.67% /forsale/
10 95 0.12% 43 0.60% /cam/

Top 30 of 1574 Total Sites
# Hits Files KBytes Visits Hostname
1 11479 14.85% 11479 29.66% 63627 14.73% 54 0.68% fbi-anti-terror.gov
2 5461 7.07% 2878 7.44% 36532 8.46% 202 2.56% admin1-npls.nidaho.net
3 4820 6.24% 105 0.27% 1508 0.35% 236 2.99% langness.nidaho.net
4 3595 4.65% 3595 9.29% 19913 4.61% 104 1.32% server11.servera.info
5 2559 3.31% 65 0.17% 1064 0.25% 87 1.10% sandellin.nidaho.net
6 1824 2.36% 559 1.44% 14555 3.37% 74 0.94% pebble.nidaho.net
7 1732 2.24% 307 0.79% 7140 1.65% 58 0.73% gustafson.nidaho.net
8 1574 2.04% 1130 2.92% 12356 2.86% 84 1.06% myskowski.nidaho.net
9 1420 1.84% 40 0.10% 403 0.09% 56 0.71% huston.nidaho.net
10 1002 1.30% 330 0.85% 3843 0.89% 41 0.52% static-96-239-196-38.sttlwa.dsl-w.verizon.net
11 981 1.27% 853 2.20% 9096 2.11% 51 0.65% fendos.nidaho.net
12 880 1.14% 131 0.34% 1556 0.36% 41 0.52% binnall.nidaho.net
13 761 0.98% 38 0.10% 377 0.09% 44 0.56% dsl-cda-93.icehouse.net
14 717 0.93% 201 0.52% 3215 0.74% 44 0.56% dwhittaker.nidaho.net
15 692 0.90% 692 1.79% 3769 0.87% 692 8.76% 123.125.64.38
16 691 0.89% 49 0.13% 459 0.11% 24 0.30% drecshel.nidaho.net
17 636 0.82% 287 0.74% 3196 0.74% 51 0.65% wood.nidaho.net
18 529 0.68% 160 0.41% 2057 0.48% 60 0.76% olson.nidaho.net
19 464 0.60% 241 0.62% 3354 0.78% 19 0.24% 206.225.10.140.static
20 428 0.55% 152 0.39% 3407 0.79% 14 0.18% static.unknown.charter.com
21 426 0.55% 105 0.27% 1253 0.29% 33 0.42% bryan.nidaho.net
22 414 0.54% 19 0.05% 189 0.04% 25 0.32% orourke.nidaho.net
23 381 0.49% 341 0.88% 6631 1.53% 12 0.15% admin1-nic.nidaho.net
24 380 0.49% 0 0.00% 1 0.00% 13 0.16% c-24-19-104-59.hsd1.wa.comcast.net
25 378 0.49% 27 0.07% 249 0.06% 23 0.29% shierk.nidaho.net
26 376 0.49% 33 0.09% 350 0.08% 25 0.32% naplesgen.nidaho.net
27 347 0.45% 229 0.59% 3022 0.70% 103 1.30% crawl-66-249-68-198.googlebot.com
28 347 0.45% 24 0.06% 232 0.05% 28 0.35% nplsinn.nidaho.net
29 326 0.42% 326 0.84% 1836 0.42% 2 0.03% 5ed3099c.cable.ziggo.nl
30 323 0.42% 22 0.06% 451 0.10% 20 0.25% spear.nidaho.net

Top 10 of 1574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11479 14.85% 11479 29.66% 63627 14.73% 54 0.68% fbi-anti-terror.gov
2 5461 7.07% 2878 7.44% 36532 8.46% 202 2.56% admin1-npls.nidaho.net
3 3595 4.65% 3595 9.29% 19913 4.61% 104 1.32% server11.servera.info
4 1824 2.36% 559 1.44% 14555 3.37% 74 0.94% pebble.nidaho.net
5 186 0.24% 175 0.45% 12802 2.96% 5 0.06% gadman.nidaho.net
6 1574 2.04% 1130 2.92% 12356 2.86% 84 1.06% myskowski.nidaho.net
7 132 0.17% 132 0.34% 10072 2.33% 30 0.38% i94003.upc-i.chello.nl
8 981 1.27% 853 2.20% 9096 2.11% 51 0.65% fendos.nidaho.net
9 176 0.23% 133 0.34% 8073 1.87% 1 0.01% bzq-114-71-13.static.bezeqint.net
10 1732 2.24% 307 0.79% 7140 1.65% 58 0.73% gustafson.nidaho.net

Usage by Country for June 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 47646 61.64% 15042 38.87% 223640 51.76% Network
2 11664 15.09% 11624 30.04% 65065 15.06% US Government
3 8708 11.27% 7081 18.30% 53862 12.47% Unresolved/Unknown
4 6892 8.92% 4314 11.15% 66404 15.37% US Commercial
5 730 0.94% 729 1.88% 13406 3.10% Netherlands
6 314 0.41% 137 0.35% 1710 0.40% United States
7 293 0.38% 92 0.24% 1159 0.27% Russian Federation
8 223 0.29% 163 0.42% 1036 0.24% Germany
9 178 0.23% 80 0.21% 1609 0.37% US Educational
10 108 0.14% 1 0.00% 132 0.03% United Arab Emirates
11 101 0.13% 59 0.15% 375 0.09% Brazil
12 41 0.05% 15 0.04% 89 0.02% Non-Profit Organization
13 40 0.05% 21 0.05% 127 0.03% Singapore
14 33 0.04% 17 0.04% 76 0.02% Australia
15 29 0.04% 15 0.04% 101 0.02% Japan
16 25 0.03% 18 0.05% 190 0.04% Czech Republic
17 24 0.03% 9 0.02% 68 0.02% Moldova
18 21 0.03% 19 0.05% 195 0.05% India
19 20 0.03% 7 0.02% 53 0.01% China
20 20 0.03% 15 0.04% 192 0.04% Taiwan
21 19 0.02% 2 0.01% 29 0.01% Philippines
22 17 0.02% 8 0.02% 51 0.01% Poland
23 16 0.02% 15 0.04% 1830 0.42% Israel
24 13 0.02% 4 0.01% 33 0.01% France
25 13 0.02% 13 0.03% 73 0.02% Romania
26 13 0.02% 7 0.02% 45 0.01% Slovak Republic
27 11 0.01% 6 0.02% 39 0.01% Argentina
28 10 0.01% 5 0.01% 33 0.01% Seychelles
29 9 0.01% 7 0.02% 41 0.01% Mexico
30 8 0.01% 5 0.01% 90 0.02% Norway


Generated by Webalizer Version 2.01