Usage Statistics for WWW

Summary Period: September 2009
Generated 01-Oct-2009 04:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 67102
Total Files 34375
Total Pages 16685
Total Visits 8742
Total KBytes 390960
Total Unique Sites 1568
Total Unique URLs 250
. Avg Max
Hits per Hour 93 407
Hits per Day 2236 3134
Files per Day 1145 1691
Pages per Day 556 936
Visits per Day 291 336
KBytes per Day 13032 18725
Hits by Response Code
Code 200 - OK 34375
Code 206 - Partial Content 2304
Code 301 - Moved Permanently 705
Code 302 - Found 491
Code 304 - Not Modified 23108
Code 400 - Bad Request 109
Code 404 - Not Found 5932
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 75
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 2900 4.32% 1539 4.48% 691 4.14% 336 3.84% 236 15.05% 16375 4.19%
2 2476 3.69% 1392 4.05% 550 3.30% 292 3.34% 207 13.20% 15633 4.00%
3 2727 4.06% 1394 4.06% 814 4.88% 300 3.43% 197 12.56% 17393 4.45%
4 2197 3.27% 1114 3.24% 519 3.11% 307 3.51% 198 12.63% 15415 3.94%
5 1689 2.52% 850 2.47% 434 2.60% 282 3.23% 192 12.24% 9757 2.50%
6 1572 2.34% 794 2.31% 416 2.49% 236 2.70% 165 10.52% 11622 2.97%
7 1828 2.72% 942 2.74% 541 3.24% 285 3.26% 188 11.99% 9920 2.54%
8 1649 2.46% 857 2.49% 452 2.71% 279 3.19% 197 12.56% 8008 2.05%
9 1900 2.83% 1025 2.98% 506 3.03% 275 3.15% 197 12.56% 10889 2.79%
10 1953 2.91% 998 2.90% 453 2.72% 290 3.32% 188 11.99% 12206 3.12%
11 2105 3.14% 912 2.65% 624 3.74% 282 3.23% 184 11.73% 10624 2.72%
12 2257 3.36% 1066 3.10% 473 2.83% 287 3.28% 192 12.24% 10836 2.77%
13 1985 2.96% 1070 3.11% 509 3.05% 268 3.07% 184 11.73% 10238 2.62%
14 2331 3.47% 1105 3.21% 560 3.36% 293 3.35% 218 13.90% 14298 3.66%
15 2535 3.78% 1239 3.60% 368 2.21% 252 2.88% 197 12.56% 15518 3.97%
16 2103 3.13% 1043 3.03% 394 2.36% 271 3.10% 204 13.01% 11537 2.95%
17 2367 3.53% 1387 4.03% 597 3.58% 304 3.48% 219 13.97% 16492 4.22%
18 2593 3.86% 1254 3.65% 588 3.52% 313 3.58% 220 14.03% 14476 3.70%
19 2123 3.16% 992 2.89% 661 3.96% 292 3.34% 221 14.09% 11830 3.03%
20 2010 3.00% 970 2.82% 405 2.43% 291 3.33% 215 13.71% 10200 2.61%
21 2065 3.08% 1002 2.91% 553 3.31% 302 3.45% 216 13.78% 13599 3.48%
22 2281 3.40% 1348 3.92% 541 3.24% 318 3.64% 223 14.22% 15830 4.05%
23 3134 4.67% 1691 4.92% 815 4.88% 314 3.59% 205 13.07% 18725 4.79%
24 2325 3.46% 1402 4.08% 568 3.40% 307 3.51% 231 14.73% 14617 3.74%
25 2357 3.51% 1358 3.95% 520 3.12% 327 3.74% 237 15.11% 13336 3.41%
26 2320 3.46% 1282 3.73% 693 4.15% 280 3.20% 212 13.52% 13952 3.57%
27 2003 2.99% 883 2.57% 395 2.37% 272 3.11% 182 11.61% 9225 2.36%
28 2341 3.49% 1092 3.18% 562 3.37% 310 3.55% 222 14.16% 11599 2.97%
29 2782 4.15% 1290 3.75% 936 5.61% 293 3.35% 212 13.52% 14742 3.77%
30 2194 3.27% 1084 3.15% 547 3.28% 296 3.39% 200 12.76% 12067 3.09%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1469 2.19% 19 584 1.70% 28 846 5.07% 311 9319 2.38%
1 19 575 0.86% 9 289 0.84% 10 318 1.91% 102 3070 0.79%
2 31 938 1.40% 17 515 1.50% 20 625 3.75% 168 5046 1.29%
3 37 1112 1.66% 17 510 1.48% 18 554 3.32% 307 9197 2.35%
4 30 905 1.35% 12 370 1.08% 14 445 2.67% 138 4128 1.06%
5 52 1577 2.35% 25 769 2.24% 20 602 3.61% 234 7017 1.79%
6 76 2280 3.40% 39 1199 3.49% 20 626 3.75% 444 13329 3.41%
7 96 2897 4.32% 53 1618 4.71% 20 603 3.61% 611 18327 4.69%
8 134 4036 6.01% 67 2025 5.89% 37 1114 6.68% 701 21033 5.38%
9 137 4133 6.16% 71 2130 6.20% 27 838 5.02% 714 21405 5.48%
10 144 4322 6.44% 72 2185 6.36% 30 924 5.54% 804 24123 6.17%
11 140 4201 6.26% 75 2260 6.57% 25 757 4.54% 829 24867 6.36%
12 121 3653 5.44% 67 2033 5.91% 27 828 4.96% 777 23307 5.96%
13 125 3753 5.59% 69 2076 6.04% 23 693 4.15% 749 22468 5.75%
14 114 3426 5.11% 60 1829 5.32% 21 641 3.84% 717 21505 5.50%
15 106 3188 4.75% 55 1662 4.83% 20 613 3.67% 684 20509 5.25%
16 116 3489 5.20% 56 1706 4.96% 20 603 3.61% 642 19260 4.93%
17 100 3002 4.47% 55 1655 4.81% 26 788 4.72% 615 18456 4.72%
18 107 3219 4.80% 59 1779 5.18% 21 649 3.89% 624 18726 4.79%
19 145 4362 6.50% 70 2100 6.11% 22 668 4.00% 771 23128 5.92%
20 120 3618 5.39% 62 1872 5.45% 29 881 5.28% 908 27228 6.96%
21 110 3325 4.96% 49 1481 4.31% 29 878 5.26% 512 15351 3.93%
22 67 2031 3.03% 32 969 2.82% 17 511 3.06% 363 10885 2.78%
23 53 1591 2.37% 25 759 2.21% 22 680 4.08% 309 9275 2.37%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 10076 15.02% 44732 11.44% /
2 4595 6.85% 3133 0.80% /cgi-bin/ads/banners.pl
3 3562 5.31% 5319 1.36% /css/style.css
4 316 0.47% 1595 0.41% /weather.html
5 309 0.46% 1669 0.43% /search.html
6 275 0.41% 2064 0.53% /news.html
7 253 0.38% 189 0.05% /genstore/
8 251 0.37% 2442 0.62% /usage/
9 230 0.34% 1386 0.35% http://www.nidaho.net
10 219 0.33% 1232 0.32% /radio.html
11 195 0.29% 1092 0.28% /wireless/
12 152 0.23% 957 0.24% /search2.html
13 140 0.21% 173 0.04% /cam/
14 129 0.19% 672 0.17% /speed.html
15 120 0.18% 123 0.03% /support.html
16 118 0.18% 567 0.14% /survive/
17 112 0.17% 819 0.21% /accept.html
18 109 0.16% 434 0.11% /womancare/
19 106 0.16% 86 0.02% /contact.html
20 105 0.16% 152 0.04% /scl.html
21 103 0.15% 54 0.01% /forsale/
22 102 0.15% 882 0.23% /agree.html
23 97 0.14% 628 0.16% /virus.html
24 86 0.13% 94 0.02% /privacy.html
25 84 0.13% 474 0.12% /itis.html
26 78 0.12% 315 0.08% /money/
27 72 0.11% 241 0.06% /forsale/idaho.html
28 72 0.11% 39 0.01% /genstore/surplus.htm
29 65 0.10% 42 0.01% /genstore/hardware.htm
30 65 0.10% 30 0.01% /genstore/music.htm

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 10076 15.02% 44732 11.44% /
2 3562 5.31% 5319 1.36% /css/style.css
3 11 0.02% 4493 1.15% /bwmeter/meter.php
4 32 0.05% 4144 1.06% /bwmeter/initialmeter.php
5 38 0.06% 3589 0.92% /usage/usage_200909.html
6 4595 6.85% 3133 0.80% /cgi-bin/ads/banners.pl
7 251 0.37% 2442 0.62% /usage/
8 32 0.05% 2162 0.55% /usage/usage_200904.html
9 275 0.41% 2064 0.53% /news.html
10 309 0.46% 1669 0.43% /search.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 10076 15.02% 5680 73.32% /
2 253 0.38% 160 2.07% /genstore/
3 309 0.46% 98 1.27% /search.html
4 275 0.41% 94 1.21% /news.html
5 316 0.47% 86 1.11% /weather.html
6 120 0.18% 77 0.99% /support.html
7 219 0.33% 74 0.96% /radio.html
8 112 0.17% 71 0.92% /accept.html
9 195 0.29% 62 0.80% /wireless/
10 97 0.14% 57 0.74% /virus.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 10076 15.02% 5293 66.90% /
2 316 0.47% 203 2.57% /weather.html
3 253 0.38% 189 2.39% /genstore/
4 275 0.41% 155 1.96% /news.html
5 309 0.46% 128 1.62% /search.html
6 219 0.33% 112 1.42% /radio.html
7 195 0.29% 110 1.39% /wireless/
8 140 0.21% 81 1.02% /cam/
9 120 0.18% 77 0.97% /support.html
10 129 0.19% 76 0.96% /speed.html

Top 30 of 1568 Total Sites
# Hits Files KBytes Visits Hostname
1 5541 8.26% 4235 12.32% 48004 12.28% 165 1.89% gustafson.nidaho.net
2 5469 8.15% 4646 13.52% 49829 12.75% 209 2.39% admin1-npls.nidaho.net
3 5241 7.81% 895 2.60% 6795 1.74% 216 2.47% langness.nidaho.net
4 2701 4.03% 382 1.11% 3342 0.85% 105 1.20% huston.nidaho.net
5 2333 3.48% 1444 4.20% 14744 3.77% 55 0.63% myskowski.nidaho.net
6 1702 2.54% 1354 3.94% 15098 3.86% 58 0.66% dsba.nidaho.net
7 1265 1.89% 568 1.65% 6000 1.53% 35 0.40% binnall.nidaho.net
8 1254 1.87% 234 0.68% 2237 0.57% 64 0.73% sandellin.nidaho.net
9 1212 1.81% 424 1.23% 4806 1.23% 65 0.74% bryan.nidaho.net
10 1005 1.50% 415 1.21% 4885 1.25% 45 0.51% static-96-239-196-38.sttlwa.dsl-w.verizon.net
11 952 1.42% 519 1.51% 5634 1.44% 68 0.78% olson.nidaho.net
12 757 1.13% 317 0.92% 3318 0.85% 55 0.63% spear.nidaho.net
13 724 1.08% 351 1.02% 4295 1.10% 51 0.58% dwhittaker.nidaho.net
14 721 1.07% 165 0.48% 1278 0.33% 57 0.65% drecshel.nidaho.net
15 525 0.78% 149 0.43% 1719 0.44% 26 0.30% orourke.nidaho.net
16 518 0.77% 255 0.74% 2906 0.74% 29 0.33% bwhitaker.nidaho.net
17 488 0.73% 147 0.43% 2112 0.54% 363 4.15% spider60.yandex.ru
18 474 0.71% 474 1.38% 2853 0.73% 337 3.85% server11.servera.info
19 438 0.65% 271 0.79% 2647 0.68% 43 0.49% wood.nidaho.net
20 435 0.65% 71 0.21% 2158 0.55% 90 1.03% mmx.cs.princeton.edu
21 431 0.64% 348 1.01% 4157 1.06% 16 0.18% stewart.nidaho.net
22 425 0.63% 333 0.97% 3720 0.95% 18 0.21% naplesgen.nidaho.net
23 420 0.63% 272 0.79% 2514 0.64% 38 0.43% pubdef.nidaho.net
24 400 0.60% 400 1.16% 2429 0.62% 4 0.05% ra70.gprs.bwc.ru
25 399 0.59% 73 0.21% 761 0.19% 14 0.16% pool-70-110-32-102.sea.dsl-w.verizon.net
26 386 0.58% 68 0.20% 596 0.15% 18 0.21% nplsinn.nidaho.net
27 367 0.55% 58 0.17% 518 0.13% 15 0.17% pool-70-110-60-83.sttlwa.dsl-w.verizon.net
28 356 0.53% 79 0.23% 832 0.21% 14 0.16% hopemarine.nidaho.net
29 341 0.51% 170 0.49% 1793 0.46% 27 0.31% amaterials.nidaho.net
30 325 0.48% 127 0.37% 1301 0.33% 14 0.16% 198.187.233.249

Top 10 of 1568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5469 8.15% 4646 13.52% 49829 12.75% 209 2.39% admin1-npls.nidaho.net
2 5541 8.26% 4235 12.32% 48004 12.28% 165 1.89% gustafson.nidaho.net
3 1702 2.54% 1354 3.94% 15098 3.86% 58 0.66% dsba.nidaho.net
4 2333 3.48% 1444 4.20% 14744 3.77% 55 0.63% myskowski.nidaho.net
5 5241 7.81% 895 2.60% 6795 1.74% 216 2.47% langness.nidaho.net
6 1265 1.89% 568 1.65% 6000 1.53% 35 0.40% binnall.nidaho.net
7 952 1.42% 519 1.51% 5634 1.44% 68 0.78% olson.nidaho.net
8 1005 1.50% 415 1.21% 4885 1.25% 45 0.51% static-96-239-196-38.sttlwa.dsl-w.verizon.net
9 1212 1.81% 424 1.23% 4806 1.23% 65 0.74% bryan.nidaho.net
10 102 0.15% 81 0.24% 4324 1.11% 1 0.01% bzq-114-71-13.static.bezeqint.net

Usage by Country for September 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 49474 73.73% 25444 74.02% 278851 71.32% Network
2 8871 13.22% 4971 14.46% 52215 13.36% US Commercial
3 4603 6.86% 3341 9.72% 31325 8.01% Unresolved/Unknown
4 1062 1.58% 675 1.96% 5273 1.35% Russian Federation
5 671 1.00% 616 1.79% 3784 0.97% Germany
6 525 0.78% 340 0.99% 3292 0.84% United States
7 452 0.67% 88 0.26% 2336 0.60% US Educational
8 253 0.38% 195 0.57% 2021 0.52% Non-Profit Organization
9 226 0.34% 216 0.63% 2256 0.58% US Government
10 193 0.29% 192 0.56% 1161 0.30% Colombia
11 119 0.18% 119 0.35% 824 0.21% Czech Republic
12 114 0.17% 80 0.23% 517 0.13% France
13 104 0.15% 103 0.30% 696 0.18% Mexico
14 63 0.09% 34 0.10% 234 0.06% Canada
15 57 0.08% 57 0.17% 555 0.14% United Kingdom
16 49 0.07% 35 0.10% 3061 0.78% Ukraine
17 44 0.07% 44 0.13% 264 0.07% Finland
18 35 0.05% 25 0.07% 297 0.08% Brazil
19 29 0.04% 1 0.00% 35 0.01% Taiwan
20 22 0.03% 3 0.01% 31 0.01% Japan
21 20 0.03% 15 0.04% 443 0.11% Bahamas
22 19 0.03% 10 0.03% 70 0.02% Seychelles
23 18 0.03% 18 0.05% 175 0.04% Netherlands
24 15 0.02% 11 0.03% 170 0.04% Poland
25 13 0.02% 13 0.04% 177 0.05% United Arab Emirates
26 10 0.01% 5 0.01% 20 0.01% Australia
27 6 0.01% 6 0.02% 58 0.01% Egypt
28 6 0.01% 3 0.01% 17 0.00% Hungary
29 6 0.01% 0 0.00% 6 0.00% India
30 6 0.01% 6 0.02% 490 0.13% Lithuania


Generated by Webalizer Version 2.01