Usage Statistics for WWW

Summary Period: October 2009
Generated 01-Nov-2009 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 61432
Total Files 31064
Total Pages 16495
Total Visits 8732
Total KBytes 364561
Total Unique Sites 1633
Total Unique URLs 293
. Avg Max
Hits per Hour 82 344
Hits per Day 1981 2741
Files per Day 1002 1450
Pages per Day 532 872
Visits per Day 281 320
KBytes per Day 11760 18029
Hits by Response Code
Code 200 - OK 31064
Code 206 - Partial Content 2146
Code 301 - Moved Permanently 716
Code 302 - Found 260
Code 304 - Not Modified 20854
Code 400 - Bad Request 26
Code 404 - Not Found 6307
Code 406 - Not Acceptable 56
Code 416 - Requested Range Not Satisfiable 3

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2223 3.62% 1154 3.71% 531 3.22% 286 3.28% 196 12.00% 13477 3.70%
2 2741 4.46% 1450 4.67% 529 3.21% 299 3.42% 200 12.25% 18029 4.95%
3 2402 3.91% 1320 4.25% 477 2.89% 302 3.46% 198 12.12% 14300 3.92%
4 2495 4.06% 1266 4.08% 603 3.66% 272 3.11% 182 11.15% 15065 4.13%
5 2380 3.87% 1043 3.36% 473 2.87% 310 3.55% 210 12.86% 11273 3.09%
6 2311 3.76% 1000 3.22% 770 4.67% 300 3.44% 213 13.04% 12323 3.38%
7 2187 3.56% 928 2.99% 481 2.92% 294 3.37% 233 14.27% 9907 2.72%
8 1761 2.87% 925 2.98% 413 2.50% 320 3.66% 278 17.02% 16237 4.45%
9 1846 3.00% 977 3.15% 411 2.49% 299 3.42% 217 13.29% 10492 2.88%
10 1963 3.20% 969 3.12% 506 3.07% 274 3.14% 201 12.31% 10071 2.76%
11 1730 2.82% 891 2.87% 500 3.03% 301 3.45% 196 12.00% 8630 2.37%
12 1959 3.19% 918 2.96% 415 2.52% 270 3.09% 198 12.12% 9347 2.56%
13 2271 3.70% 1052 3.39% 752 4.56% 298 3.41% 228 13.96% 12600 3.46%
14 2227 3.63% 1004 3.23% 583 3.53% 289 3.31% 212 12.98% 12658 3.47%
15 1876 3.05% 1030 3.32% 481 2.92% 249 2.85% 182 11.15% 12467 3.42%
16 1698 2.76% 874 2.81% 459 2.78% 262 3.00% 184 11.27% 10795 2.96%
17 1821 2.96% 778 2.50% 872 5.29% 281 3.22% 192 11.76% 11291 3.10%
18 1772 2.88% 863 2.78% 408 2.47% 279 3.20% 216 13.23% 10920 3.00%
19 1724 2.81% 836 2.69% 449 2.72% 305 3.49% 208 12.74% 9999 2.74%
20 1980 3.22% 1157 3.72% 520 3.15% 314 3.60% 228 13.96% 12389 3.40%
21 1899 3.09% 945 3.04% 512 3.10% 262 3.00% 198 12.12% 11882 3.26%
22 1612 2.62% 894 2.88% 477 2.89% 246 2.82% 178 10.90% 8840 2.42%
23 1980 3.22% 1179 3.80% 436 2.64% 276 3.16% 205 12.55% 14278 3.92%
24 1221 1.99% 640 2.06% 341 2.07% 231 2.65% 167 10.23% 7084 1.94%
25 1549 2.52% 837 2.69% 474 2.87% 234 2.68% 181 11.08% 11813 3.24%
26 2269 3.69% 1312 4.22% 647 3.92% 290 3.32% 200 12.25% 14120 3.87%
27 2342 3.81% 1027 3.31% 694 4.21% 288 3.30% 198 12.12% 12801 3.51%
28 1881 3.06% 1084 3.49% 483 2.93% 288 3.30% 208 12.74% 11426 3.13%
29 1486 2.42% 748 2.41% 329 1.99% 248 2.84% 199 12.19% 7381 2.02%
30 1988 3.24% 1039 3.34% 784 4.75% 306 3.50% 213 13.04% 12913 3.54%
31 1838 2.99% 924 2.97% 685 4.15% 263 3.01% 183 11.21% 9754 2.68%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 774 1.26% 13 414 1.33% 13 423 2.56% 138 4274 1.17%
1 29 906 1.47% 15 493 1.59% 16 506 3.07% 166 5149 1.41%
2 34 1071 1.74% 18 583 1.88% 19 601 3.64% 237 7362 2.02%
3 34 1058 1.72% 16 498 1.60% 21 661 4.01% 245 7610 2.09%
4 31 985 1.60% 11 361 1.16% 12 389 2.36% 174 5381 1.48%
5 44 1376 2.24% 22 704 2.27% 19 598 3.63% 242 7510 2.06%
6 53 1671 2.72% 26 813 2.62% 15 489 2.96% 292 9052 2.48%
7 106 3305 5.38% 61 1893 6.09% 27 866 5.25% 731 22657 6.21%
8 119 3695 6.01% 66 2058 6.63% 28 897 5.44% 826 25605 7.02%
9 121 3754 6.11% 64 1990 6.41% 30 955 5.79% 836 25924 7.11%
10 124 3850 6.27% 62 1926 6.20% 23 721 4.37% 695 21545 5.91%
11 129 4006 6.52% 62 1939 6.24% 22 712 4.32% 763 23668 6.49%
12 110 3412 5.55% 58 1822 5.87% 22 699 4.24% 691 21420 5.88%
13 97 3024 4.92% 53 1649 5.31% 19 594 3.60% 571 17700 4.86%
14 120 3737 6.08% 64 1986 6.39% 34 1062 6.44% 748 23200 6.36%
15 98 3048 4.96% 45 1404 4.52% 24 772 4.68% 561 17404 4.77%
16 97 3036 4.94% 51 1608 5.18% 21 674 4.09% 579 17949 4.92%
17 98 3049 4.96% 53 1660 5.34% 23 720 4.36% 603 18684 5.12%
18 114 3559 5.79% 49 1524 4.91% 25 790 4.79% 639 19803 5.43%
19 104 3246 5.28% 48 1495 4.81% 24 759 4.60% 536 16607 4.56%
20 104 3242 5.28% 53 1669 5.37% 26 832 5.04% 605 18748 5.14%
21 90 2803 4.56% 44 1375 4.43% 24 756 4.58% 447 13852 3.80%
22 54 1693 2.76% 23 737 2.37% 15 490 2.97% 265 8201 2.25%
23 36 1132 1.84% 14 463 1.49% 17 529 3.21% 170 5256 1.44%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 9125 14.85% 38219 10.48% /
2 4366 7.11% 1433 0.39% /cgi-bin/ads/banners.pl
3 3665 5.97% 4853 1.33% /css/style.css
4 358 0.58% 3492 0.96% /usage/
5 342 0.56% 1701 0.47% /weather.html
6 321 0.52% 1523 0.42% /search.html
7 280 0.46% 195 0.05% /genstore/
8 274 0.45% 1861 0.51% /news.html
9 211 0.34% 1126 0.31% /wireless/
10 199 0.32% 1022 0.28% /radio.html
11 182 0.30% 235 0.06% /cam/
12 158 0.26% 180 0.05% /support.html
13 143 0.23% 642 0.18% /speed.html
14 136 0.22% 1083 0.30% /accept.html
15 122 0.20% 104 0.03% /contact.html
16 121 0.20% 1214 0.33% /agree.html
17 118 0.19% 434 0.12% /womancare/
18 110 0.18% 733 0.20% /virus.html
19 106 0.17% 130 0.04% /privacy.html
20 106 0.17% 4584 1.26% /survive/NukeGuide.html
21 104 0.17% 48 0.01% /forsale/
22 100 0.16% 607 0.17% http://www.nidaho.net
23 98 0.16% 407 0.11% /survive/
24 92 0.15% 129 0.04% /scl.html
25 85 0.14% 41 0.01% /genstore/surplus.htm
26 83 0.14% 320 0.09% /money/
27 74 0.12% 360 0.10% /copyright.html
28 74 0.12% 209 0.06% /forsale/idaho.html
29 74 0.12% 40 0.01% /genstore/hardware.htm
30 73 0.12% 405 0.11% /search2.html

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 9125 14.85% 38219 10.48% /
2 10 0.02% 5695 1.56% /bwmeter/meter.php
3 39 0.06% 5051 1.39% /bwmeter/initialmeter.php
4 3665 5.97% 4853 1.33% /css/style.css
5 106 0.17% 4584 1.26% /survive/NukeGuide.html
6 39 0.06% 3651 1.00% /usage/usage_200910.html
7 358 0.58% 3492 0.96% /usage/
8 31 0.05% 2173 0.60% /usage/usage_200904.html
9 274 0.45% 1861 0.51% /news.html
10 342 0.56% 1701 0.47% /weather.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 9125 14.85% 5603 71.80% /
2 280 0.46% 184 2.36% /genstore/
3 321 0.52% 99 1.27% /search.html
4 342 0.56% 89 1.14% /weather.html
5 158 0.26% 85 1.09% /support.html
6 274 0.45% 83 1.06% /news.html
7 211 0.34% 83 1.06% /wireless/
8 199 0.32% 79 1.01% /radio.html
9 106 0.17% 74 0.95% /survive/NukeGuide.html
10 182 0.30% 70 0.90% /cam/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 9125 14.85% 5211 65.42% /
2 280 0.46% 204 2.56% /genstore/
3 342 0.56% 204 2.56% /weather.html
4 274 0.45% 164 2.06% /news.html
5 321 0.52% 133 1.67% /search.html
6 211 0.34% 125 1.57% /wireless/
7 199 0.32% 108 1.36% /radio.html
8 182 0.30% 106 1.33% /cam/
9 158 0.26% 91 1.14% /support.html
10 143 0.23% 78 0.98% /speed.html

Top 30 of 1633 Total Sites
# Hits Files KBytes Visits Hostname
1 4060 6.61% 3660 11.78% 39072 10.72% 169 1.94% admin1-npls.nidaho.net
2 4007 6.52% 960 3.09% 6569 1.80% 227 2.60% langness.nidaho.net
3 3923 6.39% 922 2.97% 11800 3.24% 152 1.74% gustafson.nidaho.net
4 3692 6.01% 2485 8.00% 27702 7.60% 136 1.56% myskowski.nidaho.net
5 1578 2.57% 1346 4.33% 15311 4.20% 42 0.48% dsba.nidaho.net
6 1114 1.81% 360 1.16% 2153 0.59% 145 1.66% sandellin.nidaho.net
7 1028 1.67% 135 0.43% 749 0.21% 34 0.39% binnall.nidaho.net
8 971 1.58% 429 1.38% 4842 1.33% 49 0.56% bwhitaker.nidaho.net
9 937 1.53% 327 1.05% 3554 0.97% 38 0.44% static-96-239-196-38.sttlwa.dsl-w.verizon.net
10 662 1.08% 426 1.37% 4369 1.20% 55 0.63% olson.nidaho.net
11 656 1.07% 200 0.64% 2327 0.64% 20 0.23% 198.187.233.249
12 618 1.01% 172 0.55% 1247 0.34% 52 0.60% huston.nidaho.net
13 615 1.00% 431 1.39% 4336 1.19% 42 0.48% wood.nidaho.net
14 608 0.99% 148 0.48% 1462 0.40% 39 0.45% bryan.nidaho.net
15 600 0.98% 600 1.93% 3687 1.01% 6 0.07% pat-mi.eni.it
16 547 0.89% 318 1.02% 3423 0.94% 44 0.50% dwhittaker.nidaho.net
17 502 0.82% 134 0.43% 469 0.13% 63 0.72% drecshel.nidaho.net
18 447 0.73% 81 0.26% 903 0.25% 36 0.41% kimball2.nidaho.net
19 430 0.70% 382 1.23% 4384 1.20% 16 0.18% garrett.nidaho.net
20 427 0.70% 363 1.17% 4024 1.10% 22 0.25% naplesgen.nidaho.net
21 407 0.66% 286 0.92% 2872 0.79% 36 0.41% pubdef.nidaho.net
22 392 0.64% 392 1.26% 2398 0.66% 290 3.32% server11.servera.info
23 359 0.58% 139 0.45% 1694 0.46% 295 3.38% spider60.yandex.ru
24 319 0.52% 255 0.82% 2889 0.79% 25 0.29% amaterials.nidaho.net
25 311 0.51% 100 0.32% 704 0.19% 55 0.63% spear.nidaho.net
26 290 0.47% 117 0.38% 1233 0.34% 12 0.14% 66.225.17.235
27 272 0.44% 108 0.35% 1099 0.30% 19 0.22% h237-20.state.id.us
28 269 0.44% 239 0.77% 2698 0.74% 11 0.13% admin2-spt.nidaho.net
29 256 0.42% 165 0.53% 2630 0.72% 77 0.88% crawl-66-249-71-228.googlebot.com
30 241 0.39% 125 0.40% 2192 0.60% 96 1.10% crawl-66-249-68-216.googlebot.com

Top 10 of 1633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4060 6.61% 3660 11.78% 39072 10.72% 169 1.94% admin1-npls.nidaho.net
2 3692 6.01% 2485 8.00% 27702 7.60% 136 1.56% myskowski.nidaho.net
3 1578 2.57% 1346 4.33% 15311 4.20% 42 0.48% dsba.nidaho.net
4 3923 6.39% 922 2.97% 11800 3.24% 152 1.74% gustafson.nidaho.net
5 4007 6.52% 960 3.09% 6569 1.80% 227 2.60% langness.nidaho.net
6 971 1.58% 429 1.38% 4842 1.33% 49 0.56% bwhitaker.nidaho.net
7 430 0.70% 382 1.23% 4384 1.20% 16 0.18% garrett.nidaho.net
8 662 1.08% 426 1.37% 4369 1.20% 55 0.63% olson.nidaho.net
9 615 1.00% 431 1.39% 4336 1.19% 42 0.48% wood.nidaho.net
10 427 0.70% 363 1.17% 4024 1.10% 22 0.25% naplesgen.nidaho.net

Usage by Country for October 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 41988 68.35% 21464 69.10% 235369 64.56% Network
2 10199 16.60% 5537 17.82% 58815 16.13% US Commercial
3 5302 8.63% 3514 11.31% 36744 10.08% Unresolved/Unknown
4 813 1.32% 808 2.60% 5217 1.43% Italy
5 496 0.81% 289 0.93% 3653 1.00% United States
6 472 0.77% 211 0.68% 2214 0.61% Russian Federation
7 461 0.75% 355 1.14% 5299 1.45% US Government
8 235 0.38% 17 0.05% 644 0.18% US Educational
9 231 0.38% 145 0.47% 1599 0.44% Non-Profit Organization
10 215 0.35% 173 0.56% 7591 2.08% Canada
11 209 0.34% 209 0.67% 2039 0.56% Yugoslavia
12 202 0.33% 87 0.28% 667 0.18% Germany
13 134 0.22% 44 0.14% 580 0.16% Mexico
14 102 0.17% 101 0.33% 613 0.17% Colombia
15 99 0.16% 87 0.28% 1134 0.31% Australia
16 51 0.08% 31 0.10% 170 0.05% Singapore
17 36 0.06% 33 0.11% 447 0.12% India
18 30 0.05% 8 0.03% 213 0.06% Poland
19 25 0.04% 14 0.05% 97 0.03% France
20 20 0.03% 20 0.06% 123 0.03% Romania
21 19 0.03% 11 0.04% 76 0.02% Seychelles
22 16 0.03% 9 0.03% 101 0.03% Japan
23 15 0.02% 6 0.02% 187 0.05% Hungary
24 14 0.02% 7 0.02% 191 0.05% United Kingdom
25 10 0.02% 0 0.00% 10 0.00% Croatia (Hrvatska)
26 9 0.01% 8 0.03% 264 0.07% Israel
27 6 0.01% 2 0.01% 94 0.03% Netherlands
28 3 0.00% 1 0.00% 6 0.00% Old style Arpanet (arpa)
29 3 0.00% 2 0.01% 8 0.00% Cote D'Ivoire (Ivory Coast)
30 3 0.00% 3 0.01% 75 0.02% Czech Republic


Generated by Webalizer Version 2.01