Usage Statistics for WWW

Summary Period: December 2009
Generated 01-Jan-2010 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 74232
Total Files 39055
Total Pages 18448
Total Visits 9354
Total KBytes 451352
Total Unique Sites 1645
Total Unique URLs 232
. Avg Max
Hits per Hour 99 477
Hits per Day 2394 3316
Files per Day 1259 1663
Pages per Day 595 984
Visits per Day 301 332
KBytes per Day 14560 29079
Hits by Response Code
Code 200 - OK 39055
Code 206 - Partial Content 197
Code 301 - Moved Permanently 660
Code 302 - Found 295
Code 304 - Not Modified 26771
Code 400 - Bad Request 15
Code 404 - Not Found 7168
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 54
Code 416 - Requested Range Not Satisfiable 15
Code 501 - Not Implemented 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1916 2.58% 1007 2.58% 553 3.00% 278 2.97% 194 11.79% 10890 2.41%
2 2977 4.01% 1631 4.18% 984 5.33% 312 3.34% 211 12.83% 15813 3.50%
3 2365 3.19% 1421 3.64% 502 2.72% 300 3.21% 221 13.43% 15377 3.41%
4 2138 2.88% 1215 3.11% 546 2.96% 325 3.47% 218 13.25% 15445 3.42%
5 2298 3.10% 1234 3.16% 658 3.57% 315 3.37% 230 13.98% 12838 2.84%
6 1974 2.66% 916 2.35% 403 2.18% 284 3.04% 195 11.85% 10439 2.31%
7 2463 3.32% 1104 2.83% 522 2.83% 332 3.55% 225 13.68% 11509 2.55%
8 2541 3.42% 1307 3.35% 613 3.32% 330 3.53% 247 15.02% 29079 6.44%
9 2743 3.70% 1439 3.68% 790 4.28% 318 3.40% 231 14.04% 14720 3.26%
10 3316 4.47% 1663 4.26% 688 3.73% 323 3.45% 231 14.04% 18513 4.10%
11 2541 3.42% 1301 3.33% 637 3.45% 275 2.94% 205 12.46% 12543 2.78%
12 2207 2.97% 866 2.22% 411 2.23% 262 2.80% 209 12.71% 9087 2.01%
13 2061 2.78% 1038 2.66% 466 2.53% 253 2.70% 191 11.61% 11833 2.62%
14 2449 3.30% 1206 3.09% 508 2.75% 295 3.15% 239 14.53% 12397 2.75%
15 2364 3.18% 1493 3.82% 687 3.72% 299 3.20% 224 13.62% 15037 3.33%
16 2155 2.90% 1103 2.82% 556 3.01% 303 3.24% 214 13.01% 10221 2.26%
17 2553 3.44% 1400 3.58% 639 3.46% 313 3.35% 216 13.13% 16082 3.56%
18 2326 3.13% 1506 3.86% 635 3.44% 318 3.40% 218 13.25% 19679 4.36%
19 2089 2.81% 1337 3.42% 608 3.30% 328 3.51% 239 14.53% 17762 3.94%
20 2294 3.09% 1300 3.33% 679 3.68% 291 3.11% 211 12.83% 14560 3.23%
21 2777 3.74% 1561 4.00% 731 3.96% 325 3.47% 248 15.08% 18496 4.10%
22 2305 3.11% 1201 3.08% 446 2.42% 303 3.24% 209 12.71% 13588 3.01%
23 2072 2.79% 1089 2.79% 559 3.03% 323 3.45% 240 14.59% 11546 2.56%
24 2181 2.94% 1139 2.92% 557 3.02% 264 2.82% 191 11.61% 13020 2.88%
25 2279 3.07% 1067 2.73% 468 2.54% 274 2.93% 190 11.55% 12402 2.75%
26 2859 3.85% 1328 3.40% 586 3.18% 317 3.39% 221 13.43% 14969 3.32%
27 1937 2.61% 960 2.46% 453 2.46% 275 2.94% 199 12.10% 10733 2.38%
28 2784 3.75% 1381 3.54% 927 5.02% 311 3.32% 221 13.43% 15640 3.47%
29 2703 3.64% 1440 3.69% 620 3.36% 300 3.21% 234 14.22% 19761 4.38%
30 2514 3.39% 1219 3.12% 479 2.60% 295 3.15% 193 11.73% 14420 3.19%
31 2051 2.76% 1183 3.03% 537 2.91% 316 3.38% 232 14.10% 12954 2.87%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1426 1.92% 27 861 2.20% 23 734 3.98% 234 7251 1.61%
1 47 1469 1.98% 33 1027 2.63% 32 1021 5.53% 286 8852 1.96%
2 27 841 1.13% 14 443 1.13% 14 446 2.42% 149 4611 1.02%
3 35 1098 1.48% 24 751 1.92% 19 606 3.28% 337 10460 2.32%
4 39 1210 1.63% 25 779 1.99% 19 596 3.23% 226 6994 1.55%
5 42 1330 1.79% 22 690 1.77% 15 489 2.65% 195 6036 1.34%
6 62 1946 2.62% 32 1006 2.58% 19 611 3.31% 313 9709 2.15%
7 97 3037 4.09% 48 1494 3.83% 23 740 4.01% 513 15890 3.52%
8 148 4594 6.19% 79 2451 6.28% 36 1118 6.06% 888 27513 6.10%
9 160 4983 6.71% 86 2680 6.86% 36 1128 6.11% 954 29573 6.55%
10 150 4675 6.30% 73 2264 5.80% 25 776 4.21% 926 28712 6.36%
11 150 4666 6.29% 72 2239 5.73% 25 800 4.34% 865 26819 5.94%
12 131 4079 5.49% 65 2020 5.17% 22 712 3.86% 832 25797 5.72%
13 146 4540 6.12% 73 2293 5.87% 28 897 4.86% 841 26084 5.78%
14 122 3796 5.11% 63 1977 5.06% 24 774 4.20% 741 22979 5.09%
15 136 4245 5.72% 68 2135 5.47% 23 743 4.03% 768 23817 5.28%
16 113 3512 4.73% 56 1764 4.52% 19 607 3.29% 655 20296 4.50%
17 140 4359 5.87% 77 2411 6.17% 28 882 4.78% 881 27317 6.05%
18 103 3220 4.34% 54 1698 4.35% 22 688 3.73% 568 17607 3.90%
19 116 3600 4.85% 57 1771 4.53% 24 768 4.16% 619 19180 4.25%
20 119 3716 5.01% 65 2026 5.19% 36 1116 6.05% 749 23212 5.14%
21 128 3978 5.36% 71 2204 5.64% 33 1050 5.69% 1301 40316 8.93%
22 74 2294 3.09% 36 1136 2.91% 20 644 3.49% 377 11697 2.59%
23 52 1618 2.18% 30 935 2.39% 16 502 2.72% 343 10630 2.36%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 11260 15.17% 50664 11.23% /
2 5057 6.81% 1658 0.37% /cgi-bin/ads/banners.pl
3 4298 5.79% 6044 1.34% /css/style.css
4 484 0.65% 2170 0.48% /search.html
5 385 0.52% 2205 0.49% /news.html
6 363 0.49% 2035 0.45% /weather.html
7 231 0.31% 158 0.03% /genstore/
8 221 0.30% 1156 0.26% /radio.html
9 215 0.29% 1234 0.27% /wireless/
10 206 0.28% 519 0.11% /usage/usage_200905.html
11 204 0.27% 941 0.21% /speed.html
12 189 0.25% 164 0.04% /contact.html
13 161 0.22% 201 0.04% /cam/
14 132 0.18% 62 0.01% /forsale/
15 119 0.16% 586 0.13% /secure/spc.htm
16 105 0.14% 757 0.17% /accept.html
17 102 0.14% 868 0.19% /agree.html
18 90 0.12% 515 0.11% /virus.html
19 90 0.12% 354 0.08% /womancare/
20 82 0.11% 92 0.02% /privacy.html
21 81 0.11% 354 0.08% /survive/
22 79 0.11% 288 0.06% /money/
23 76 0.10% 745 0.17% /usage/
24 72 0.10% 80 0.02% /scl.html
25 64 0.09% 398 0.09% /itis.html
26 63 0.08% 3 0.00% /cgi-bin/fmail.pl
27 55 0.07% 25 0.01% /genstore/surplus.htm
28 52 0.07% 31 0.01% /bwmeter/
29 52 0.07% 104 0.02% /forsale/idaho.html
30 51 0.07% 28 0.01% /genstore/hardware.htm

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 11260 15.17% 50664 11.23% /
2 12 0.02% 16767 3.71% /bwmeter/meter.php
3 4298 5.79% 6044 1.34% /css/style.css
4 32 0.04% 4144 0.92% /bwmeter/initialmeter.php
5 31 0.04% 2862 0.63% /usage/usage_200912.html
6 39 0.05% 2505 0.56% /usage/usage_200904.html
7 385 0.52% 2205 0.49% /news.html
8 484 0.65% 2170 0.48% /search.html
9 363 0.49% 2035 0.45% /weather.html
10 5057 6.81% 1658 0.37% /cgi-bin/ads/banners.pl

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 11260 15.17% 5775 73.01% /
2 231 0.31% 160 2.02% /genstore/
3 484 0.65% 122 1.54% /search.html
4 385 0.52% 109 1.38% /news.html
5 363 0.49% 96 1.21% /weather.html
6 221 0.30% 90 1.14% /radio.html
7 119 0.16% 79 1.00% /secure/spc.htm
8 105 0.14% 69 0.87% /accept.html
9 189 0.25% 69 0.87% /contact.html
10 204 0.27% 68 0.86% /speed.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 11260 15.17% 5297 65.82% /
2 385 0.52% 194 2.41% /news.html
3 484 0.65% 192 2.39% /search.html
4 363 0.49% 178 2.21% /weather.html
5 231 0.31% 168 2.09% /genstore/
6 204 0.27% 138 1.71% /speed.html
7 221 0.30% 122 1.52% /radio.html
8 215 0.29% 119 1.48% /wireless/
9 161 0.22% 105 1.30% /cam/
10 189 0.25% 96 1.19% /contact.html

Top 30 of 1645 Total Sites
# Hits Files KBytes Visits Hostname
1 6089 8.20% 3935 10.08% 48645 10.78% 161 1.72% myskowski.nidaho.net
2 4327 5.83% 574 1.47% 5076 1.12% 181 1.94% sandellin.nidaho.net
3 4241 5.71% 3769 9.65% 43166 9.56% 160 1.71% admin1-npls.nidaho.net
4 3975 5.35% 944 2.42% 6977 1.55% 244 2.61% langness.nidaho.net
5 3314 4.46% 823 2.11% 8449 1.87% 127 1.36% gustafson.nidaho.net
6 1832 2.47% 1832 4.69% 11450 2.54% 24 0.26% affiliate5.webair.com
7 1807 2.43% 223 0.57% 2134 0.47% 43 0.46% 66.225.17.68
8 1600 2.16% 175 0.45% 1304 0.29% 51 0.55% binnall.nidaho.net
9 1338 1.80% 422 1.08% 4856 1.08% 48 0.51% 198.187.233.249
10 1329 1.79% 1329 3.40% 8340 1.85% 111 1.19% 81.177.23.46
11 1063 1.43% 1025 2.62% 25898 5.74% 21 0.22% 66.225.17.21
12 861 1.16% 611 1.56% 6396 1.42% 40 0.43% wood.nidaho.net
13 857 1.15% 381 0.98% 4459 0.99% 62 0.66% dwhittaker.nidaho.net
14 779 1.05% 190 0.49% 1457 0.32% 79 0.84% spear.nidaho.net
15 766 1.03% 720 1.84% 9263 2.05% 43 0.46% bwhitaker.nidaho.net
16 726 0.98% 198 0.51% 1341 0.30% 72 0.77% huston.nidaho.net
17 552 0.74% 417 1.07% 4265 0.95% 39 0.42% olson.nidaho.net
18 475 0.64% 340 0.87% 4078 0.90% 17 0.18% dsba.nidaho.net
19 468 0.63% 34 0.09% 161 0.04% 10 0.11% stoszek.nidaho.net
20 459 0.62% 219 0.56% 2227 0.49% 28 0.30% bryan.nidaho.net
21 382 0.51% 346 0.89% 4041 0.90% 18 0.19% garrett.nidaho.net
22 376 0.51% 376 0.96% 2338 0.52% 2 0.02% 5ed30b30.cable.ziggo.nl
23 364 0.49% 213 0.55% 2766 0.61% 184 1.97% b3091293.crawl.yahoo.net
24 361 0.49% 197 0.50% 2398 0.53% 14 0.15% pvfd.nidaho.net
25 359 0.48% 86 0.22% 284 0.06% 52 0.56% drecshel.nidaho.net
26 346 0.47% 86 0.22% 844 0.19% 34 0.36% orourke.nidaho.net
27 342 0.46% 305 0.78% 3779 0.84% 11 0.12% 66.225.17.101
28 338 0.46% 68 0.17% 967 0.21% 1 0.01% 169.sub-70-192-86.myvzw.com
29 337 0.45% 197 0.50% 2201 0.49% 9 0.10% gilbert.nidaho.net
30 326 0.44% 50 0.13% 435 0.10% 253 2.70% spider28.yandex.ru

Top 10 of 1645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6089 8.20% 3935 10.08% 48645 10.78% 161 1.72% myskowski.nidaho.net
2 4241 5.71% 3769 9.65% 43166 9.56% 160 1.71% admin1-npls.nidaho.net
3 1063 1.43% 1025 2.62% 25898 5.74% 21 0.22% 66.225.17.21
4 1832 2.47% 1832 4.69% 11450 2.54% 24 0.26% affiliate5.webair.com
5 766 1.03% 720 1.84% 9263 2.05% 43 0.46% bwhitaker.nidaho.net
6 3314 4.46% 823 2.11% 8449 1.87% 127 1.36% gustafson.nidaho.net
7 1329 1.79% 1329 3.40% 8340 1.85% 111 1.19% 81.177.23.46
8 3975 5.35% 944 2.42% 6977 1.55% 244 2.61% langness.nidaho.net
9 861 1.16% 611 1.56% 6396 1.42% 40 0.43% wood.nidaho.net
10 99 0.13% 56 0.14% 5786 1.28% 29 0.31% crawler.kalooga.com

Usage by Country for December 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 46891 63.17% 22679 58.07% 254854 56.46% Network
2 12465 16.79% 7218 18.48% 85025 18.84% US Commercial
3 10906 14.69% 6654 17.04% 83916 18.59% Unresolved/Unknown
4 1182 1.59% 412 1.05% 3275 0.73% Russian Federation
5 744 1.00% 744 1.91% 4666 1.03% Netherlands
6 543 0.73% 435 1.11% 7829 1.73% US Government
7 410 0.55% 353 0.90% 4206 0.93% United States
8 216 0.29% 69 0.18% 549 0.12% Japan
9 145 0.20% 93 0.24% 745 0.17% Germany
10 128 0.17% 128 0.33% 104 0.02% Israel
11 97 0.13% 74 0.19% 723 0.16% Non-Profit Organization
12 64 0.09% 33 0.08% 284 0.06% Australia
13 63 0.08% 55 0.14% 825 0.18% US Educational
14 60 0.08% 41 0.10% 875 0.19% US Military
15 50 0.07% 46 0.12% 525 0.12% Italy
16 47 0.06% 38 0.10% 524 0.12% Canada
17 42 0.06% 34 0.09% 700 0.16% France
18 39 0.05% 36 0.09% 408 0.09% Romania
19 27 0.04% 15 0.04% 107 0.02% Seychelles
20 26 0.04% 20 0.05% 223 0.05% Mexico
21 25 0.03% 23 0.06% 384 0.09% Czech Republic
22 21 0.03% 19 0.05% 208 0.05% India
23 18 0.02% 18 0.05% 216 0.05% United Kingdom
24 13 0.02% 8 0.02% 49 0.01% Spain
25 2 0.00% 2 0.01% 21 0.00% Ukraine
26 1 0.00% 1 0.00% 6 0.00% Old style Arpanet (arpa)
27 1 0.00% 0 0.00% 1 0.00% China
28 1 0.00% 0 0.00% 1 0.00% Hungary
29 1 0.00% 1 0.00% 6 0.00% Indonesia
30 1 0.00% 1 0.00% 6 0.00% Luxembourg


Generated by Webalizer Version 2.01