Usage Statistics for WWW

Summary Period: January 2010
Generated 01-Feb-2010 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 80425
Total Files 41441
Total Pages 21374
Total Visits 11773
Total KBytes 496082
Total Unique Sites 1821
Total Unique URLs 242
. Avg Max
Hits per Hour 108 494
Hits per Day 2594 3451
Files per Day 1336 1837
Pages per Day 689 1050
Visits per Day 379 507
KBytes per Day 16003 26020
Hits by Response Code
Code 200 - OK 41441
Code 206 - Partial Content 684
Code 301 - Moved Permanently 721
Code 302 - Found 142
Code 304 - Not Modified 29161
Code 400 - Bad Request 15
Code 404 - Not Found 8134
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 82
Code 416 - Requested Range Not Satisfiable 39

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2458 3.06% 1262 3.05% 756 3.54% 340 2.89% 241 13.23% 12743 2.57%
2 2431 3.02% 1339 3.23% 860 4.02% 301 2.56% 221 12.14% 13599 2.74%
3 2653 3.30% 1484 3.58% 1050 4.91% 383 3.25% 266 14.61% 16049 3.24%
4 2991 3.72% 1521 3.67% 753 3.52% 368 3.13% 268 14.72% 16278 3.28%
5 3206 3.99% 1624 3.92% 774 3.62% 371 3.15% 272 14.94% 19969 4.03%
6 2938 3.65% 1525 3.68% 712 3.33% 347 2.95% 255 14.00% 17968 3.62%
7 2575 3.20% 1230 2.97% 633 2.96% 361 3.07% 256 14.06% 13681 2.76%
8 2411 3.00% 1201 2.90% 468 2.19% 320 2.72% 237 13.01% 16214 3.27%
9 2531 3.15% 1197 2.89% 694 3.25% 332 2.82% 242 13.29% 14193 2.86%
10 1772 2.20% 774 1.87% 517 2.42% 297 2.52% 217 11.92% 8046 1.62%
11 2746 3.41% 1325 3.20% 678 3.17% 361 3.07% 252 13.84% 15995 3.22%
12 2688 3.34% 1362 3.29% 549 2.57% 339 2.88% 239 13.12% 15419 3.11%
13 2783 3.46% 1492 3.60% 869 4.07% 379 3.22% 284 15.60% 23939 4.83%
14 3091 3.84% 1271 3.07% 623 2.91% 396 3.36% 308 16.91% 15698 3.16%
15 2085 2.59% 1143 2.76% 580 2.71% 386 3.28% 292 16.04% 19718 3.97%
16 2243 2.79% 1144 2.76% 584 2.73% 389 3.30% 282 15.49% 11571 2.33%
17 2372 2.95% 1231 2.97% 847 3.96% 361 3.07% 263 14.44% 15630 3.15%
18 2534 3.15% 1106 2.67% 598 2.80% 372 3.16% 292 16.04% 12104 2.44%
19 2636 3.28% 1451 3.50% 670 3.13% 380 3.23% 283 15.54% 15729 3.17%
20 2401 2.99% 1458 3.52% 628 2.94% 359 3.05% 290 15.93% 15511 3.13%
21 2648 3.29% 1385 3.34% 618 2.89% 367 3.12% 277 15.21% 15147 3.05%
22 3072 3.82% 1741 4.20% 559 2.62% 409 3.47% 309 16.97% 22117 4.46%
23 2820 3.51% 1507 3.64% 728 3.41% 402 3.41% 288 15.82% 24173 4.87%
24 2429 3.02% 1249 3.01% 728 3.41% 381 3.24% 308 16.91% 13875 2.80%
25 3451 4.29% 1837 4.43% 902 4.22% 495 4.20% 369 20.26% 26020 5.25%
26 3030 3.77% 1516 3.66% 598 2.80% 403 3.42% 321 17.63% 17313 3.49%
27 2730 3.39% 1433 3.46% 707 3.31% 383 3.25% 315 17.30% 22096 4.45%
28 2135 2.65% 1074 2.59% 635 2.97% 358 3.04% 297 16.31% 11364 2.29%
29 2396 2.98% 1366 3.30% 786 3.68% 507 4.31% 318 17.46% 13585 2.74%
30 2252 2.80% 1146 2.77% 658 3.08% 484 4.11% 268 14.72% 11398 2.30%
31 1917 2.38% 1047 2.53% 612 2.86% 447 3.80% 252 13.84% 8942 1.80%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1209 1.50% 19 606 1.46% 16 515 2.41% 210 6496 1.31%
1 41 1276 1.59% 22 699 1.69% 20 620 2.90% 270 8371 1.69%
2 33 1030 1.28% 18 580 1.40% 18 576 2.69% 166 5144 1.04%
3 32 1009 1.25% 18 562 1.36% 17 537 2.51% 297 9204 1.86%
4 31 977 1.21% 17 539 1.30% 16 523 2.45% 197 6099 1.23%
5 56 1745 2.17% 23 728 1.76% 21 654 3.06% 238 7393 1.49%
6 75 2343 2.91% 35 1112 2.68% 20 637 2.98% 424 13149 2.65%
7 106 3291 4.09% 55 1709 4.12% 22 685 3.20% 660 20450 4.12%
8 163 5055 6.29% 81 2540 6.13% 40 1257 5.88% 959 29732 5.99%
9 143 4435 5.51% 68 2131 5.14% 29 904 4.23% 880 27282 5.50%
10 149 4633 5.76% 71 2225 5.37% 27 842 3.94% 963 29857 6.02%
11 148 4609 5.73% 85 2637 6.36% 34 1066 4.99% 1111 34447 6.94%
12 155 4829 6.00% 85 2657 6.41% 36 1143 5.35% 1020 31605 6.37%
13 173 5374 6.68% 102 3163 7.63% 56 1739 8.14% 1181 36608 7.38%
14 170 5276 6.56% 98 3055 7.37% 48 1515 7.09% 928 28758 5.80%
15 137 4269 5.31% 78 2432 5.87% 39 1235 5.78% 832 25799 5.20%
16 111 3453 4.29% 54 1697 4.09% 28 868 4.06% 630 19517 3.93%
17 142 4406 5.48% 77 2404 5.80% 38 1206 5.64% 943 29247 5.90%
18 146 4551 5.66% 70 2195 5.30% 30 933 4.37% 773 23953 4.83%
19 146 4535 5.64% 65 2022 4.88% 28 893 4.18% 766 23755 4.79%
20 121 3774 4.69% 59 1838 4.44% 21 676 3.16% 713 22118 4.46%
21 117 3633 4.52% 56 1755 4.23% 28 884 4.14% 933 28938 5.83%
22 90 2801 3.48% 37 1173 2.83% 22 699 3.27% 481 14912 3.01%
23 61 1912 2.38% 31 982 2.37% 24 767 3.59% 427 13250 2.67%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 12224 15.20% 44675 9.01% /
2 5205 6.47% 1705 0.34% /cgi-bin/ads/banners.pl
3 4657 5.79% 6847 1.38% /css/style.css
4 782 0.97% 7330 1.48% /usage/
5 593 0.74% 3159 0.64% /search.html
6 424 0.53% 2431 0.49% /news.html
7 339 0.42% 1976 0.40% /weather.html
8 272 0.34% 226 0.05% /genstore/
9 246 0.31% 1416 0.29% /wireless/
10 242 0.30% 1339 0.27% /radio.html
11 212 0.26% 185 0.04% /contact.html
12 200 0.25% 883 0.18% /speed.html
13 171 0.21% 201 0.04% /cam/
14 148 0.18% 1249 0.25% /accept.html
15 137 0.17% 415 0.08% /usage/usage_200905.html
16 129 0.16% 1230 0.25% /agree.html
17 119 0.15% 143 0.03% /privacy.html
18 116 0.14% 557 0.11% /secure/spc.htm
19 115 0.14% 429 0.09% /womancare/
20 114 0.14% 568 0.11% /wise/
21 107 0.13% 744 0.15% /virus.html
22 95 0.12% 45 0.01% /forsale/
23 93 0.12% 564 0.11% /search2.html
24 91 0.11% 122 0.02% /scl.html
25 85 0.11% 668 0.13% /itis.html
26 81 0.10% 383 0.08% /survive/
27 74 0.09% 315 0.06% /copyright.html
28 71 0.09% 40 0.01% /genstore/surplus.htm
29 70 0.09% 55 0.01% /bwmeter/
30 70 0.09% 49 0.01% /genstore/hardware.htm

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 12224 15.20% 44675 9.01% /
2 14 0.02% 19271 3.88% /bwmeter/meter.php
3 782 0.97% 7330 1.48% /usage/
4 4657 5.79% 6847 1.38% /css/style.css
5 32 0.04% 4144 0.84% /bwmeter/initialmeter.php
6 52 0.06% 3594 0.72% /usage/usage_200904.html
7 593 0.74% 3159 0.64% /search.html
8 33 0.04% 3088 0.62% /usage/usage_201001.html
9 424 0.53% 2431 0.49% /news.html
10 68 0.08% 2391 0.48% /survive/NukeGuide.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 12224 15.20% 7614 74.49% /
2 593 0.74% 174 1.70% /search.html
3 272 0.34% 162 1.58% /genstore/
4 424 0.53% 122 1.19% /news.html
5 339 0.42% 112 1.10% /weather.html
6 212 0.26% 105 1.03% /contact.html
7 242 0.30% 100 0.98% /radio.html
8 148 0.18% 86 0.84% /accept.html
9 171 0.21% 86 0.84% /cam/
10 782 0.97% 83 0.81% /usage/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 12224 15.20% 7093 68.36% /
2 424 0.53% 255 2.46% /news.html
3 593 0.74% 234 2.26% /search.html
4 272 0.34% 190 1.83% /genstore/
5 339 0.42% 189 1.82% /weather.html
6 246 0.31% 140 1.35% /wireless/
7 212 0.26% 136 1.31% /contact.html
8 242 0.30% 134 1.29% /radio.html
9 200 0.25% 130 1.25% /speed.html
10 171 0.21% 127 1.22% /cam/

Top 30 of 1821 Total Sites
# Hits Files KBytes Visits Hostname
1 6888 8.56% 3856 9.30% 50165 10.11% 210 1.78% myskowski.nidaho.net
2 4938 6.14% 868 2.09% 11176 2.25% 210 1.78% gustafson.nidaho.net
3 4510 5.61% 3853 9.30% 53883 10.86% 195 1.66% admin1-npls.nidaho.net
4 4279 5.32% 2397 5.78% 29908 6.03% 135 1.15% sandellin.nidaho.net
5 4128 5.13% 854 2.06% 5940 1.20% 228 1.94% langness.nidaho.net
6 3293 4.09% 301 0.73% 2048 0.41% 106 0.90% stoszek.nidaho.net
7 1608 2.00% 551 1.33% 6377 1.29% 57 0.48% drecshel.nidaho.net
8 1238 1.54% 776 1.87% 8702 1.75% 51 0.43% wood.nidaho.net
9 1229 1.53% 550 1.33% 6856 1.38% 47 0.40% 198.187.233.249
10 1146 1.42% 119 0.29% 870 0.18% 22 0.19% pool-71-104-122-240.lsanca.dsl-w.verizon.net
11 1028 1.28% 182 0.44% 1524 0.31% 55 0.47% huston.nidaho.net
12 769 0.96% 769 1.86% 4864 0.98% 19 0.16% affiliate5.webair.com
13 728 0.91% 728 1.76% 4605 0.93% 28 0.24% 81.177.23.46
14 571 0.71% 292 0.70% 2956 0.60% 48 0.41% dwhittaker.nidaho.net
15 561 0.70% 109 0.26% 1243 0.25% 24 0.20% cafferty.nidaho.net
16 526 0.65% 102 0.25% 746 0.15% 423 3.59% spider28.yandex.ru
17 505 0.63% 383 0.92% 4083 0.82% 44 0.37% olson.nidaho.net
18 501 0.62% 448 1.08% 5757 1.16% 22 0.19% naplesgen.nidaho.net
19 489 0.61% 408 0.98% 4903 0.99% 28 0.24% bwhitaker.nidaho.net
20 480 0.60% 323 0.78% 8030 1.62% 189 1.61% crawl-66-249-71-196.googlebot.com
21 433 0.54% 117 0.28% 1274 0.26% 24 0.20% orourke.nidaho.net
22 431 0.54% 196 0.47% 2074 0.42% 32 0.27% bryan.nidaho.net
23 354 0.44% 150 0.36% 2107 0.42% 24 0.20% spt247.nidaho.net
24 328 0.41% 102 0.25% 741 0.15% 51 0.43% spear.nidaho.net
25 326 0.41% 97 0.23% 1296 0.26% 13 0.11% 216-165-237-90.championbroadband.com
26 320 0.40% 319 0.77% 4033 0.81% 19 0.16% asa-hq-5540.itd.state.id.us
27 314 0.39% 160 0.39% 1782 0.36% 136 1.16% b3091293.crawl.yahoo.net
28 311 0.39% 311 0.75% 1967 0.40% 2 0.02% c-68-43-21-177.hsd1.mi.comcast.net
29 298 0.37% 60 0.14% 610 0.12% 30 0.25% kimball2.nidaho.net
30 292 0.36% 66 0.16% 305 0.06% 24 0.20% spt233.nidaho.net

Top 10 of 1821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4510 5.61% 3853 9.30% 53883 10.86% 195 1.66% admin1-npls.nidaho.net
2 6888 8.56% 3856 9.30% 50165 10.11% 210 1.78% myskowski.nidaho.net
3 4279 5.32% 2397 5.78% 29908 6.03% 135 1.15% sandellin.nidaho.net
4 4938 6.14% 868 2.09% 11176 2.25% 210 1.78% gustafson.nidaho.net
5 1238 1.54% 776 1.87% 8702 1.75% 51 0.43% wood.nidaho.net
6 480 0.60% 323 0.78% 8030 1.62% 189 1.61% crawl-66-249-71-196.googlebot.com
7 1229 1.53% 550 1.33% 6856 1.38% 47 0.40% 198.187.233.249
8 1608 2.00% 551 1.33% 6377 1.29% 57 0.48% drecshel.nidaho.net
9 199 0.25% 113 0.27% 6045 1.22% 52 0.44% crawl-66-249-71-217.googlebot.com
10 4128 5.13% 854 2.06% 5940 1.20% 228 1.94% langness.nidaho.net

Usage by Country for January 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 54430 67.68% 25548 61.65% 310562 62.60% Network
2 12966 16.12% 7211 17.40% 101811 20.52% US Commercial
3 8825 10.97% 6424 15.50% 52637 10.61% Unresolved/Unknown
4 933 1.16% 319 0.77% 2303 0.46% Russian Federation
5 766 0.95% 706 1.70% 8714 1.76% United States
6 512 0.64% 394 0.95% 6333 1.28% US Government
7 374 0.47% 374 0.90% 3670 0.74% Yugoslavia
8 373 0.46% 276 0.67% 2276 0.46% Non-Profit Organization
9 263 0.33% 99 0.24% 763 0.15% Japan
10 196 0.24% 180 0.43% 1136 0.23% Netherlands
11 141 0.18% 103 0.25% 680 0.14% Germany
12 133 0.17% 133 0.32% 83 0.02% Israel
13 121 0.15% 107 0.26% 1892 0.38% Mexico
14 72 0.09% 54 0.13% 893 0.18% US Educational
15 52 0.06% 23 0.06% 242 0.05% Brazil
16 49 0.06% 33 0.08% 608 0.12% Canada
17 42 0.05% 42 0.10% 537 0.11% Ukraine
18 38 0.05% 12 0.03% 59 0.01% Australia
19 35 0.04% 34 0.08% 284 0.06% India
20 25 0.03% 14 0.03% 100 0.02% Seychelles
21 24 0.03% 24 0.06% 368 0.07% Italy
22 10 0.01% 0 0.00% 10 0.00% Austria
23 6 0.01% 4 0.01% 22 0.00% Belgium
24 5 0.01% 0 0.00% 5 0.00% Korea (South)
25 5 0.01% 0 0.00% 5 0.00% Romania
26 4 0.00% 2 0.00% 10 0.00% Argentina
27 4 0.00% 0 0.00% 4 0.00% Samoa
28 3 0.00% 0 0.00% 3 0.00% France
29 3 0.00% 0 0.00% 4 0.00% Poland
30 2 0.00% 2 0.00% 13 0.00% Switzerland


Generated by Webalizer Version 2.01