Usage Statistics for WWW

Summary Period: February 2010
Generated 01-Mar-2010 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 76870
Total Files 36374
Total Pages 17773
Total Visits 9488
Total KBytes 480236
Total Unique Sites 2268
Total Unique URLs 249
. Avg Max
Hits per Hour 114 546
Hits per Day 2745 3495
Files per Day 1299 1661
Pages per Day 634 1026
Visits per Day 338 441
KBytes per Day 17151 33467
Hits by Response Code
Code 200 - OK 36374
Code 206 - Partial Content 628
Code 301 - Moved Permanently 641
Code 302 - Found 114
Code 304 - Not Modified 30952
Code 400 - Bad Request 20
Code 404 - Not Found 8047
Code 405 - Method Not Allowed 16
Code 406 - Not Acceptable 50
Code 416 - Requested Range Not Satisfiable 28

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2653 3.45% 1378 3.79% 580 3.26% 397 4.18% 313 13.80% 14852 3.09%
2 2879 3.75% 1661 4.57% 610 3.43% 401 4.23% 322 14.20% 19525 4.07%
3 2595 3.38% 1257 3.46% 477 2.68% 325 3.43% 249 10.98% 15403 3.21%
4 2731 3.55% 1409 3.87% 579 3.26% 332 3.50% 255 11.24% 16960 3.53%
5 2824 3.67% 1551 4.26% 717 4.03% 375 3.95% 262 11.55% 17104 3.56%
6 2425 3.15% 1184 3.26% 575 3.24% 330 3.48% 227 10.01% 16269 3.39%
7 2072 2.70% 981 2.70% 411 2.31% 282 2.97% 214 9.44% 16853 3.51%
8 2985 3.88% 1602 4.40% 724 4.07% 330 3.48% 254 11.20% 17213 3.58%
9 2991 3.89% 1626 4.47% 975 5.49% 310 3.27% 265 11.68% 20185 4.20%
10 2520 3.28% 1074 2.95% 579 3.26% 311 3.28% 245 10.80% 15278 3.18%
11 2860 3.72% 1395 3.84% 680 3.83% 331 3.49% 255 11.24% 15849 3.30%
12 2320 3.02% 1033 2.84% 545 3.07% 332 3.50% 281 12.39% 13430 2.80%
13 2458 3.20% 1438 3.95% 854 4.81% 323 3.40% 261 11.51% 16937 3.53%
14 1690 2.20% 968 2.66% 479 2.70% 293 3.09% 271 11.95% 13438 2.80%
15 2977 3.87% 1379 3.79% 829 4.66% 331 3.49% 270 11.90% 20128 4.19%
16 2936 3.82% 1345 3.70% 625 3.52% 342 3.60% 288 12.70% 16308 3.40%
17 3183 4.14% 1593 4.38% 652 3.67% 368 3.88% 294 12.96% 23791 4.95%
18 3041 3.96% 1528 4.20% 541 3.04% 308 3.25% 255 11.24% 17942 3.74%
19 2994 3.89% 1496 4.11% 691 3.89% 441 4.65% 398 17.55% 17225 3.59%
20 2588 3.37% 1051 2.89% 726 4.08% 336 3.54% 296 13.05% 11460 2.39%
21 2520 3.28% 1259 3.46% 1026 5.77% 431 4.54% 335 14.77% 13951 2.91%
22 3495 4.55% 1418 3.90% 727 4.09% 402 4.24% 362 15.96% 33467 6.97%
23 3415 4.44% 1414 3.89% 684 3.85% 397 4.18% 351 15.48% 23445 4.88%
24 3253 4.23% 1242 3.41% 609 3.43% 335 3.53% 303 13.36% 14463 3.01%
25 2737 3.56% 1014 2.79% 496 2.79% 295 3.11% 227 10.01% 14070 2.93%
26 3273 4.26% 1185 3.26% 553 3.11% 300 3.16% 222 9.79% 16393 3.41%
27 2630 3.42% 1034 2.84% 424 2.39% 271 2.86% 216 9.52% 15759 3.28%
28 1825 2.37% 859 2.36% 405 2.28% 263 2.77% 205 9.04% 12537 2.61%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 950 1.24% 14 414 1.14% 16 464 2.61% 158 4432 0.92%
1 30 857 1.11% 14 413 1.14% 12 344 1.94% 273 7637 1.59%
2 29 827 1.08% 15 447 1.23% 16 457 2.57% 163 4551 0.95%
3 32 922 1.20% 17 480 1.32% 15 428 2.41% 382 10709 2.23%
4 49 1384 1.80% 26 753 2.07% 26 748 4.21% 368 10293 2.14%
5 61 1734 2.26% 33 933 2.57% 19 554 3.12% 352 9843 2.05%
6 84 2353 3.06% 42 1196 3.29% 22 634 3.57% 581 16282 3.39%
7 113 3181 4.14% 56 1595 4.39% 21 597 3.36% 727 20351 4.24%
8 153 4299 5.59% 74 2072 5.70% 29 836 4.70% 1070 29969 6.24%
9 181 5080 6.61% 83 2337 6.42% 30 855 4.81% 1201 33616 7.00%
10 176 4953 6.44% 89 2492 6.85% 42 1186 6.67% 1131 31677 6.60%
11 166 4666 6.07% 82 2314 6.36% 31 874 4.92% 1049 29380 6.12%
12 125 3519 4.58% 65 1824 5.01% 28 795 4.47% 784 21964 4.57%
13 174 4893 6.37% 90 2530 6.96% 45 1269 7.14% 904 25309 5.27%
14 156 4395 5.72% 76 2154 5.92% 41 1160 6.53% 992 27775 5.78%
15 140 3926 5.11% 65 1821 5.01% 24 691 3.89% 771 21601 4.50%
16 146 4093 5.32% 66 1862 5.12% 25 701 3.94% 751 21023 4.38%
17 132 3708 4.82% 59 1658 4.56% 22 624 3.51% 711 19895 4.14%
18 164 4613 6.00% 72 2019 5.55% 25 706 3.97% 1668 46692 9.72%
19 167 4694 6.11% 66 1860 5.11% 24 684 3.85% 862 24131 5.02%
20 117 3301 4.29% 52 1462 4.02% 24 682 3.84% 670 18759 3.91%
21 139 3914 5.09% 65 1820 5.00% 30 867 4.88% 849 23776 4.95%
22 115 3230 4.20% 48 1345 3.70% 39 1097 6.17% 496 13881 2.89%
23 49 1378 1.79% 20 573 1.58% 18 520 2.93% 239 6692 1.39%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 10619 13.81% 40347 8.40% /
2 5380 7.00% 1761 0.37% /cgi-bin/ads/banners.pl
3 4528 5.89% 5236 1.09% /css/style.css
4 435 0.57% 2276 0.47% /search.html
5 370 0.48% 1762 0.37% /news.html
6 238 0.31% 1324 0.28% /weather.html
7 224 0.29% 174 0.04% /genstore/
8 223 0.29% 2076 0.43% /usage/
9 207 0.27% 1147 0.24% /wireless/
10 189 0.25% 860 0.18% /radio.html
11 184 0.24% 713 0.15% /speed.html
12 172 0.22% 7741 1.61% /survive/NukeGuide.html
13 163 0.21% 166 0.03% /cam/
14 157 0.20% 145 0.03% /contact.html
15 114 0.15% 50 0.01% /forsale/
16 112 0.15% 997 0.21% /accept.html
17 110 0.14% 1042 0.22% /agree.html
18 102 0.13% 485 0.10% /wise/
19 100 0.13% 359 0.07% /womancare/
20 94 0.12% 109 0.02% /privacy.html
21 91 0.12% 269 0.06% /forsale/idaho.html
22 88 0.11% 544 0.11% /virus.html
23 82 0.11% 354 0.07% /survive/
24 81 0.11% 6519 1.36% /usage/usage_200904.html
25 80 0.10% 453 0.09% /search2.html
26 79 0.10% 103 0.02% /scl.html
27 69 0.09% 241 0.05% /money/
28 67 0.09% 40 0.01% /genstore/surplus.htm
29 60 0.08% 50 0.01% /bwmeter/
30 54 0.07% 39 0.01% /genstore/hardware.htm

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 35 0.05% 41423 8.63% /bwmeter/meter.php
2 10619 13.81% 40347 8.40% /
3 172 0.22% 7741 1.61% /survive/NukeGuide.html
4 53 0.07% 6864 1.43% /bwmeter/initialmeter.php
5 81 0.11% 6519 1.36% /usage/usage_200904.html
6 4528 5.89% 5236 1.09% /css/style.css
7 33 0.04% 3082 0.64% /usage/usage_201002.html
8 435 0.57% 2276 0.47% /search.html
9 223 0.29% 2076 0.43% /usage/
10 370 0.48% 1762 0.37% /news.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 10619 13.81% 5965 73.75% /
2 224 0.29% 140 1.73% /genstore/
3 435 0.57% 129 1.59% /search.html
4 172 0.22% 124 1.53% /survive/NukeGuide.html
5 370 0.48% 99 1.22% /news.html
6 189 0.25% 95 1.17% /radio.html
7 163 0.21% 87 1.08% /cam/
8 238 0.31% 78 0.96% /weather.html
9 91 0.12% 72 0.89% /forsale/idaho.html
10 207 0.27% 71 0.88% /wireless/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 10619 13.81% 5599 68.06% /
2 370 0.48% 206 2.50% /news.html
3 435 0.57% 169 2.05% /search.html
4 224 0.29% 144 1.75% /genstore/
5 172 0.22% 129 1.57% /survive/NukeGuide.html
6 238 0.31% 120 1.46% /weather.html
7 163 0.21% 115 1.40% /cam/
8 207 0.27% 111 1.35% /wireless/
9 184 0.24% 109 1.32% /speed.html
10 189 0.25% 106 1.29% /radio.html

Top 30 of 2268 Total Sites
# Hits Files KBytes Visits Hostname
1 8157 10.61% 3741 10.28% 46753 9.74% 196 2.07% sandellin.nidaho.net
2 7138 9.29% 3845 10.57% 49164 10.24% 197 2.08% myskowski.nidaho.net
3 4568 5.94% 790 2.17% 16898 3.52% 176 1.85% gustafson.nidaho.net
4 4471 5.82% 825 2.27% 5564 1.16% 218 2.30% langness.nidaho.net
5 2182 2.84% 361 0.99% 2341 0.49% 84 0.89% binnall.nidaho.net
6 2181 2.84% 1721 4.73% 16757 3.49% 123 1.30% admin1-npls.nidaho.net
7 1948 2.53% 391 1.07% 3013 0.63% 148 1.56% stoszek.nidaho.net
8 1575 2.05% 1575 4.33% 9962 2.07% 17 0.18% affiliate5.webair.com
9 1353 1.76% 1024 2.82% 12100 2.52% 45 0.47% wood.nidaho.net
10 1324 1.72% 222 0.61% 1948 0.41% 63 0.66% huston.nidaho.net
11 1156 1.50% 207 0.57% 1667 0.35% 81 0.85% spear.nidaho.net
12 1089 1.42% 434 1.19% 5393 1.12% 47 0.50% 198.187.233.249
13 1086 1.41% 109 0.30% 790 0.16% 40 0.42% drecshel.nidaho.net
14 708 0.92% 269 0.74% 2869 0.60% 22 0.23% bryan.nidaho.net
15 544 0.71% 304 0.84% 3940 0.82% 41 0.43% dwhittaker.nidaho.net
16 532 0.69% 119 0.33% 1191 0.25% 23 0.24% cafferty.nidaho.net
17 527 0.69% 143 0.39% 1705 0.36% 42 0.44% pool-68-238-132-34.sea.dsl-w.verizon.net
18 521 0.68% 245 0.67% 2587 0.54% 3 0.03% 38.100.8.50
19 488 0.63% 101 0.28% 1139 0.24% 29 0.31% blevins.nidaho.net
20 485 0.63% 162 0.45% 2057 0.43% 20 0.21% naplesgen.nidaho.net
21 441 0.57% 298 0.82% 3244 0.68% 17 0.18% olson.nidaho.net
22 383 0.50% 383 1.05% 2423 0.50% 13 0.14% 81.177.23.46
23 374 0.49% 78 0.21% 1478 0.31% 253 2.67% spider28.yandex.ru
24 345 0.45% 214 0.59% 2020 0.42% 4 0.04% pool-68-238-142-59.sea.dsl-w.verizon.net
25 343 0.45% 70 0.19% 716 0.15% 30 0.32% kimball2.nidaho.net
26 338 0.44% 181 0.50% 2201 0.46% 164 1.73% b3090770.crawl.yahoo.net
27 329 0.43% 69 0.19% 215 0.04% 17 0.18% intermx-208-94-80-62.rev.intermaxnetworks.com
28 302 0.39% 13 0.04% 594 0.12% 2 0.02% nussberger.nidaho.net
29 275 0.36% 275 0.76% 1739 0.36% 23 0.24% h214n1fls306o1035.telia.com
30 257 0.33% 256 0.70% 3149 0.66% 16 0.17% asa-hq-5540.itd.state.id.us

Top 10 of 2268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7138 9.29% 3845 10.57% 49164 10.24% 197 2.08% myskowski.nidaho.net
2 8157 10.61% 3741 10.28% 46753 9.74% 196 2.07% sandellin.nidaho.net
3 4568 5.94% 790 2.17% 16898 3.52% 176 1.85% gustafson.nidaho.net
4 57 0.07% 55 0.15% 16758 3.49% 1 0.01% lang.nidaho.net
5 2181 2.84% 1721 4.73% 16757 3.49% 123 1.30% admin1-npls.nidaho.net
6 1353 1.76% 1024 2.82% 12100 2.52% 45 0.47% wood.nidaho.net
7 1575 2.05% 1575 4.33% 9962 2.07% 17 0.18% affiliate5.webair.com
8 59 0.08% 54 0.15% 8425 1.75% 3 0.03% crawler.kalooga.com
9 102 0.13% 86 0.24% 7051 1.47% 3 0.03% oliver.nidaho.net
10 4471 5.82% 825 2.27% 5564 1.16% 218 2.30% langness.nidaho.net

Usage by Country for February 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 54275 70.61% 23041 63.34% 305214 63.55% Network
2 11931 15.52% 6938 19.07% 91785 19.11% US Commercial
3 6971 9.07% 4462 12.27% 50336 10.48% Unresolved/Unknown
4 882 1.15% 383 1.05% 3480 0.72% Russian Federation
5 587 0.76% 545 1.50% 7412 1.54% Mexico
6 476 0.62% 439 1.21% 5783 1.20% United States
7 304 0.40% 167 0.46% 1548 0.32% Non-Profit Organization
8 267 0.35% 254 0.70% 3594 0.75% US Government
9 202 0.26% 73 0.20% 563 0.12% Japan
10 120 0.16% 76 0.21% 1190 0.25% Finland
11 93 0.12% 61 0.17% 313 0.07% Germany
12 81 0.11% 70 0.19% 854 0.18% Australia
13 76 0.10% 37 0.10% 389 0.08% Latvia
14 67 0.09% 58 0.16% 363 0.08% Netherlands
15 60 0.08% 39 0.11% 593 0.12% US Educational
16 56 0.07% 45 0.12% 879 0.18% Canada
17 50 0.07% 33 0.09% 739 0.15% Sweden
18 39 0.05% 34 0.09% 510 0.11% India
19 37 0.05% 21 0.06% 111 0.02% Norway
20 35 0.05% 21 0.06% 513 0.11% Hungary
21 34 0.04% 30 0.08% 595 0.12% Poland
22 28 0.04% 25 0.07% 422 0.09% Greece
23 26 0.03% 12 0.03% 288 0.06% Brazil
24 24 0.03% 17 0.05% 559 0.12% Italy
25 22 0.03% 15 0.04% 389 0.08% France
26 21 0.03% 20 0.05% 257 0.05% Malaysia
27 21 0.03% 17 0.05% 230 0.05% United Kingdom
28 18 0.02% 10 0.03% 72 0.01% Seychelles
29 14 0.02% 13 0.04% 396 0.08% Croatia (Hrvatska)
30 10 0.01% 9 0.02% 289 0.06% Slovak Republic


Generated by Webalizer Version 2.01