Usage Statistics for WWW

Summary Period: June 2010
Generated 01-Jul-2010 04:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 63597
Total Files 32489
Total Pages 12783
Total Visits 7392
Total KBytes 504569
Total Unique Sites 1723
Total Unique URLs 294
. Avg Max
Hits per Hour 88 627
Hits per Day 2119 4005
Files per Day 1082 2342
Pages per Day 426 714
Visits per Day 246 331
KBytes per Day 16819 45105
Hits by Response Code
Code 200 - OK 32489
Code 206 - Partial Content 427
Code 301 - Moved Permanently 575
Code 302 - Found 275
Code 304 - Not Modified 22996
Code 400 - Bad Request 29
Code 404 - Not Found 6657
Code 405 - Method Not Allowed 57
Code 406 - Not Acceptable 92

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1742 2.74% 938 2.89% 378 2.96% 250 3.38% 186 10.80% 15028 2.98%
2 2352 3.70% 1217 3.75% 432 3.38% 324 4.38% 240 13.93% 15372 3.05%
3 1822 2.86% 903 2.78% 400 3.13% 262 3.54% 222 12.88% 11438 2.27%
4 2143 3.37% 1004 3.09% 449 3.51% 273 3.69% 220 12.77% 14780 2.93%
5 1561 2.45% 731 2.25% 361 2.82% 220 2.98% 193 11.20% 9854 1.95%
6 2384 3.75% 1215 3.74% 520 4.07% 231 3.12% 193 11.20% 21830 4.33%
7 2513 3.95% 1371 4.22% 576 4.51% 290 3.92% 236 13.70% 18200 3.61%
8 2718 4.27% 1221 3.76% 579 4.53% 298 4.03% 222 12.88% 16153 3.20%
9 2821 4.44% 1328 4.09% 379 2.96% 227 3.07% 212 12.30% 20242 4.01%
10 2591 4.07% 1130 3.48% 484 3.79% 279 3.77% 199 11.55% 23242 4.61%
11 2527 3.97% 1160 3.57% 492 3.85% 210 2.84% 177 10.27% 21514 4.26%
12 1626 2.56% 695 2.14% 411 3.22% 220 2.98% 192 11.14% 8447 1.67%
13 1667 2.62% 787 2.42% 418 3.27% 218 2.95% 181 10.50% 10492 2.08%
14 2400 3.77% 1217 3.75% 461 3.61% 248 3.35% 195 11.32% 19364 3.84%
15 1774 2.79% 987 3.04% 329 2.57% 215 2.91% 175 10.16% 13170 2.61%
16 2050 3.22% 998 3.07% 321 2.51% 233 3.15% 207 12.01% 13767 2.73%
17 2133 3.35% 1079 3.32% 430 3.36% 247 3.34% 211 12.25% 17858 3.54%
18 1861 2.93% 1022 3.15% 502 3.93% 251 3.40% 225 13.06% 14726 2.92%
19 1330 2.09% 811 2.50% 281 2.20% 205 2.77% 188 10.91% 12973 2.57%
20 1503 2.36% 879 2.71% 379 2.96% 229 3.10% 199 11.55% 14807 2.93%
21 1861 2.93% 1034 3.18% 368 2.88% 242 3.27% 211 12.25% 16597 3.29%
22 2607 4.10% 1299 4.00% 443 3.47% 235 3.18% 204 11.84% 23119 4.58%
23 1771 2.78% 925 2.85% 333 2.61% 232 3.14% 202 11.72% 12917 2.56%
24 1785 2.81% 943 2.90% 324 2.53% 232 3.14% 196 11.38% 15943 3.16%
25 1828 2.87% 881 2.71% 325 2.54% 231 3.12% 197 11.43% 15013 2.98%
26 1736 2.73% 959 2.95% 306 2.39% 213 2.88% 169 9.81% 12662 2.51%
27 1595 2.51% 740 2.28% 294 2.30% 212 2.87% 192 11.14% 9729 1.93%
28 1875 2.95% 949 2.92% 393 3.07% 223 3.02% 193 11.20% 13357 2.65%
29 4005 6.30% 2342 7.21% 714 5.59% 331 4.48% 247 14.34% 45105 8.94%
30 3016 4.74% 1724 5.31% 701 5.48% 316 4.27% 256 14.86% 26871 5.33%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1256 1.97% 22 664 2.04% 11 356 2.78% 434 13028 2.58%
1 26 801 1.26% 15 458 1.41% 10 329 2.57% 191 5730 1.14%
2 22 663 1.04% 9 290 0.89% 10 316 2.47% 182 5468 1.08%
3 29 891 1.40% 14 429 1.32% 12 374 2.93% 187 5619 1.11%
4 42 1261 1.98% 20 626 1.93% 12 384 3.00% 254 7628 1.51%
5 61 1836 2.89% 27 816 2.51% 13 415 3.25% 321 9631 1.91%
6 101 3047 4.79% 49 1487 4.58% 18 564 4.41% 828 24830 4.92%
7 167 5014 7.88% 87 2617 8.06% 24 728 5.70% 1352 40566 8.04%
8 153 4603 7.24% 73 2194 6.75% 26 781 6.11% 1057 31695 6.28%
9 120 3618 5.69% 67 2030 6.25% 21 638 4.99% 1137 34110 6.76%
10 126 3792 5.96% 65 1966 6.05% 23 700 5.48% 1262 37871 7.51%
11 113 3392 5.33% 63 1916 5.90% 24 741 5.80% 867 26005 5.15%
12 117 3516 5.53% 60 1821 5.60% 25 761 5.95% 1057 31711 6.28%
13 93 2819 4.43% 46 1381 4.25% 17 512 4.01% 617 18509 3.67%
14 126 3804 5.98% 63 1895 5.83% 17 538 4.21% 1001 30028 5.95%
15 96 2900 4.56% 46 1400 4.31% 17 524 4.10% 793 23781 4.71%
16 114 3426 5.39% 52 1567 4.82% 19 577 4.51% 692 20766 4.12%
17 99 2977 4.68% 50 1501 4.62% 16 483 3.78% 680 20386 4.04%
18 114 3442 5.41% 54 1620 4.99% 21 631 4.94% 897 26903 5.33%
19 115 3463 5.45% 63 1910 5.88% 21 636 4.98% 835 25055 4.97%
20 91 2736 4.30% 46 1384 4.26% 17 523 4.09% 690 20694 4.10%
21 64 1928 3.03% 36 1088 3.35% 12 381 2.98% 614 18416 3.65%
22 49 1481 2.33% 28 847 2.61% 15 453 3.54% 558 16727 3.32%
23 31 931 1.46% 19 582 1.79% 14 438 3.43% 314 9409 1.86%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 6515 10.24% 24598 4.88% /
2 4488 7.06% 1472 0.29% /cgi-bin/ads/banners.pl
3 3356 5.28% 4375 0.87% /css/style.css
4 579 0.91% 2605 0.52% /search.html
5 354 0.56% 2094 0.41% /weather.html
6 351 0.55% 2980 0.59% /news.html
7 278 0.44% 453 0.09% /cam/
8 252 0.40% 1099 0.22% /speed.html
9 187 0.29% 1064 0.21% /radio.html
10 175 0.28% 1039 0.21% /wireless/
11 167 0.26% 143 0.03% /genstore/
12 134 0.21% 552 0.11% /wise/
13 116 0.18% 564 0.11% /search2.html
14 104 0.16% 108 0.02% /contact.html
15 94 0.15% 1042 0.21% /agree.html
16 88 0.14% 896 0.18% /accept.html
17 81 0.13% 108 0.02% /privacy.html
18 79 0.12% 639 0.13% /virus.html
19 78 0.12% 311 0.06% /womancare/
20 75 0.12% 108 0.02% /scl.html
21 71 0.11% 31 0.01% /forsale/
22 67 0.11% 858 0.17% /itis.html
23 65 0.10% 64 0.01% /bwmeter/
24 65 0.10% 288 0.06% /survive/
25 57 0.09% 105 0.02% /usage/usage_201002.html
26 55 0.09% 234 0.05% /green.html
27 55 0.09% 213 0.04% /usage/usage_201003.html
28 47 0.07% 141 0.03% /food.html
29 44 0.07% 435 0.09% /usage/
30 42 0.07% 79 0.02% /dialup.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 30 0.05% 64649 12.81% /bwmeter/meter.php
2 6515 10.24% 24598 4.88% /
3 40 0.06% 5180 1.03% /bwmeter/initialmeter.php
4 3356 5.28% 4375 0.87% /css/style.css
5 36 0.06% 3289 0.65% /usage/usage_201006.html
6 351 0.55% 2980 0.59% /news.html
7 579 0.91% 2605 0.52% /search.html
8 354 0.56% 2094 0.41% /weather.html
9 4488 7.06% 1472 0.29% /cgi-bin/ads/banners.pl
10 27 0.04% 1122 0.22% /survive/NukeGuide.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 6515 10.24% 4417 68.39% /
2 278 0.44% 204 3.16% /cam/
3 579 0.91% 168 2.60% /search.html
4 351 0.55% 126 1.95% /news.html
5 167 0.26% 110 1.70% /genstore/
6 354 0.56% 88 1.36% /weather.html
7 187 0.29% 84 1.30% /radio.html
8 134 0.21% 81 1.25% /wise/
9 252 0.40% 77 1.19% /speed.html
10 175 0.28% 61 0.94% /wireless/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 6515 10.24% 3973 60.88% /
2 579 0.91% 243 3.72% /search.html
3 278 0.44% 236 3.62% /cam/
4 351 0.55% 202 3.10% /news.html
5 354 0.56% 184 2.82% /weather.html
6 252 0.40% 123 1.88% /speed.html
7 167 0.26% 117 1.79% /genstore/
8 187 0.29% 100 1.53% /radio.html
9 134 0.21% 98 1.50% /wise/
10 175 0.28% 92 1.41% /wireless/

Top 30 of 1723 Total Sites
# Hits Files KBytes Visits Hostname
1 8224 12.93% 2560 7.88% 60010 11.89% 240 3.25% gustafson.nidaho.net
2 8009 12.59% 4040 12.43% 59356 11.76% 174 2.35% myskowski.nidaho.net
3 4870 7.66% 4448 13.69% 68925 13.66% 172 2.33% admin1-npls.nidaho.net
4 2330 3.66% 450 1.39% 4241 0.84% 121 1.64% langness.nidaho.net
5 2269 3.57% 702 2.16% 8285 1.64% 121 1.64% trailerhaven.nidaho.net
6 1449 2.28% 1091 3.36% 13392 2.65% 42 0.57% wood.nidaho.net
7 1410 2.22% 393 1.21% 6738 1.34% 72 0.97% unassigned.nidaho.net
8 789 1.24% 165 0.51% 1668 0.33% 40 0.54% orourke.nidaho.net
9 674 1.06% 79 0.24% 567 0.11% 39 0.53% blevins.nidaho.net
10 640 1.01% 584 1.80% 8324 1.65% 18 0.24% garrett.nidaho.net
11 603 0.95% 258 0.79% 3513 0.70% 29 0.39% 198.187.233.249
12 478 0.75% 133 0.41% 957 0.19% 56 0.76% huston.nidaho.net
13 467 0.73% 269 0.83% 3128 0.62% 241 3.26% llf320023.crawl.yahoo.net
14 461 0.72% 261 0.80% 3071 0.61% 17 0.23% bryan.nidaho.net
15 390 0.61% 255 0.78% 3031 0.60% 31 0.42% drecshel.nidaho.net
16 389 0.61% 313 0.96% 4458 0.88% 18 0.24% gibson.nidaho.net
17 353 0.56% 263 0.81% 2779 0.55% 2 0.03% bcp1.cbp.dhs.gov
18 350 0.55% 227 0.70% 2845 0.56% 24 0.32% dwhittaker.nidaho.net
19 340 0.53% 253 0.78% 3097 0.61% 16 0.22% olson.nidaho.net
20 317 0.50% 68 0.21% 753 0.15% 14 0.19% naplesgen.nidaho.net
21 307 0.48% 70 0.22% 1755 0.35% 203 2.75% spider28.yandex.ru
22 298 0.47% 283 0.87% 3714 0.74% 19 0.26% amaterials.nidaho.net
23 272 0.43% 80 0.25% 1258 0.25% 13 0.18% pool-72-84-2-182.sttlwa.dsl-w.verizon.net
24 260 0.41% 165 0.51% 2115 0.42% 13 0.18% bwhitaker.nidaho.net
25 258 0.41% 112 0.34% 968 0.19% 42 0.57% spear.nidaho.net
26 255 0.40% 233 0.72% 3029 0.60% 16 0.22% h237-20.state.id.us
27 249 0.39% 240 0.74% 5772 1.14% 24 0.32% lazar.nidaho.net
28 219 0.34% 198 0.61% 2820 0.56% 10 0.14% spt59.nidaho.net
29 210 0.33% 52 0.16% 629 0.12% 21 0.28% crawl1.dotnetdotcom.org
30 202 0.32% 1 0.00% 7 0.00% 4 0.05% proxy01.dallasisd.org

Top 10 of 1723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4870 7.66% 4448 13.69% 68925 13.66% 172 2.33% admin1-npls.nidaho.net
2 8224 12.93% 2560 7.88% 60010 11.89% 240 3.25% gustafson.nidaho.net
3 8009 12.59% 4040 12.43% 59356 11.76% 174 2.35% myskowski.nidaho.net
4 1449 2.28% 1091 3.36% 13392 2.65% 42 0.57% wood.nidaho.net
5 640 1.01% 584 1.80% 8324 1.65% 18 0.24% garrett.nidaho.net
6 2269 3.57% 702 2.16% 8285 1.64% 121 1.64% trailerhaven.nidaho.net
7 1410 2.22% 393 1.21% 6738 1.34% 72 0.97% unassigned.nidaho.net
8 249 0.39% 240 0.74% 5772 1.14% 24 0.32% lazar.nidaho.net
9 62 0.10% 56 0.17% 4775 0.95% 1 0.01% 66.225.19.93
10 91 0.14% 73 0.22% 4573 0.91% 5 0.07% security.lightspeedsystems.com

Usage by Country for June 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 47047 73.98% 23456 72.20% 370652 73.46% Network
2 9733 15.30% 5177 15.93% 74998 14.86% US Commercial
3 3290 5.17% 2149 6.61% 31418 6.23% Unresolved/Unknown
4 777 1.22% 626 1.93% 8307 1.65% US Government
5 734 1.15% 345 1.06% 6569 1.30% Russian Federation
6 620 0.97% 142 0.44% 1634 0.32% Non-Profit Organization
7 511 0.80% 371 1.14% 4771 0.95% United States
8 209 0.33% 184 0.57% 816 0.16% Netherlands
9 186 0.29% 75 0.23% 583 0.12% Japan
10 53 0.08% 32 0.10% 492 0.10% France
11 52 0.08% 41 0.13% 897 0.18% US Educational
12 51 0.08% 40 0.12% 293 0.06% Germany
13 47 0.07% 39 0.12% 419 0.08% Australia
14 45 0.07% 39 0.12% 595 0.12% Finland
15 44 0.07% 40 0.12% 589 0.12% Romania
16 31 0.05% 31 0.10% 409 0.08% Czech Republic
17 21 0.03% 20 0.06% 289 0.06% China
18 21 0.03% 20 0.06% 309 0.06% Mexico
19 21 0.03% 12 0.04% 87 0.02% Singapore
20 16 0.03% 15 0.05% 63 0.01% Italy
21 15 0.02% 8 0.02% 62 0.01% Seychelles
22 11 0.02% 1 0.00% 10 0.00% Hungary
23 10 0.02% 10 0.03% 35 0.01% India
24 10 0.02% 10 0.03% 68 0.01% Poland
25 8 0.01% 8 0.02% 52 0.01% Ukraine
26 7 0.01% 7 0.02% 37 0.01% Canada
27 6 0.01% 0 0.00% 6 0.00% Korea (South)
28 6 0.01% 6 0.02% 59 0.01% Turkey
29 5 0.01% 3 0.01% 15 0.00% United Kingdom
30 2 0.00% 1 0.00% 8 0.00% Bulgaria


Generated by Webalizer Version 2.01